

Manager
🏴S. Rusk(10yr career)
Squad GPI
57.8avg across 17 players
Forwards
60.2
3 players
Midfielders
58.4
6 players
Defenders
59.6
6 players
Goalkeepers
47.1
2 players
Top GPI Performers
No upcoming matches
Form:
W2 D2 L1(8 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
2.3
Win Rate (15g)
67%
Last 5
8 pts
League Position
Championship
2
Ipswich84
3
Millwall83
4
Southampton80
5
Middlesbrough80
6
Hull City73
🏴 15 England players on Southampton
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | A | GK | 36 | 7 | 0/0 | 6.9 |
| 32 | ![]() | GK | 37 | 0 | 0/0 | - |
| 6 | T | DEF | 24 | 41 | 7/1 | 7.4 |
| 5 | J | DEF | 32 | 32 | 2/0 | 7.0 |
| 15 | N | DEF | 23 | 35 | 1/1 | 6.8 |
| 17 | J | DEF | 21 | 13 | 0/0 | 6.7 |
| 12 | ![]() | DEF | 23 | 11 | 0/0 | 6.7 |
| 4 | ![]() | DEF | 19 | 6 | 0/0 | 6.8 |
| 21 | C | DEF | 32 | 0 | 0/0 | - |
![]() | DEF | 22 | 0 | 0/0 | - | |
![]() | DEF | 19 | 0 | 0/0 | - | |
| 4 | F | MID | 27 | 37 | 3/0 | 6.8 |
| 24 | S | MID | 22 | 31 | 3/2 | 7.0 |
| 27 | K | MID | 23 | 20 | 4/1 | 6.8 |
| 34 | W | MID | 25 | 18 | 0/2 | 6.7 |
| 48 | C | MID | 21 | 16 | 0/0 | 6.7 |
![]() | MID | 38 | 14 | 0/2 | 6.6 | |
| 23 | S | MID | 23 | 12 | 0/2 | 6.9 |
| 7 | ![]() | MID | 29 | 7 | 0/0 | 6.4 |
| 28 | O | MID | 34 | 6 | 0/0 | 6.7 |
| 19 | C | FWD | 24 | 30 | 4/3 | 6.6 |
| 11 | R | FWD | 29 | 25 | 8/2 | 6.8 |
| 46 | J | FWD | 19 | 26 | 2/1 | 6.7 |
| 22 | B | FWD | 27 | 0 | 0/0 | - |
![]() | FWD | 19 | 0 | 0/0 | - | |
| 31 | G | GK | 24 | 19 | 0/0 | 6.8 |
| 3 | R | DEF | 29 | 43 | 8/6 | 7.3 |
| 48 | ![]() | MID | - | 3 | 0/0 | 6.7 |
| 53 | ![]() | MID | - | 1 | 0/0 | 6.7 |
![]() | MID | 21 | 0 | 0/0 | - | |
W | MID | 26 | 0 | 0/0 | - |










