🏴 Championship Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | 84 | 42 | +42 | 84 | ||
| 2 | 42 | 21 | 10 | 11 | 56 | 47 | +9 | 73 | ||
| 3 | 39 | 20 | 12 | 7 | 69 | 40 | +29 | 72 | ||
| 4 | 41 | 20 | 12 | 9 | 62 | 41 | +21 | 72 | ||
| 5 | 41 | 20 | 8 | 13 | 63 | 58 | +5 | 68 | ||
| 6 | 40 | 18 | 12 | 10 | 68 | 49 | +19 | 66 | ||
| 7 | 41 | 17 | 13 | 11 | 63 | 58 | +5 | 64 | ||
| 8 | 41 | 18 | 9 | 14 | 60 | 51 | +9 | 63 | ||
| 9 | 41 | 17 | 7 | 17 | 55 | 48 | +7 | 58 | ||
| 10 | 41 | 14 | 15 | 12 | 52 | 49 | +3 | 57 | ||
| 11 | 41 | 16 | 9 | 16 | 52 | 51 | +1 | 57 | ||
| 12 | 41 | 16 | 9 | 16 | 58 | 63 | -5 | 57 | ||
| 13 | 41 | 15 | 9 | 17 | 48 | 45 | +3 | 54 | ||
| 14 | 41 | 13 | 15 | 13 | 48 | 52 | -4 | 54 | ||
| 15 | 41 | 15 | 9 | 17 | 49 | 54 | -5 | 54 | ||
| 16 | 41 | 14 | 11 | 16 | 49 | 52 | -3 | 53 | ||
| 17 | 41 | 15 | 6 | 20 | 57 | 58 | -1 | 51 | ||
| 18 | 41 | 12 | 13 | 16 | 38 | 49 | -11 | 49 | ||
| 19 | 41 | 12 | 11 | 18 | 37 | 49 | -12 | 47 | ||
| 20 | 42 | 11 | 13 | 18 | 42 | 56 | -14 | 46 | ||
| 21 | 40 | 10 | 12 | 18 | 40 | 57 | -17 | 42 | ||
| 22 | 41 | 11 | 14 | 16 | 54 | 63 | -9 | 41 | ||
| 23 | 41 | 9 | 14 | 18 | 39 | 54 | -15 | 41 | ||
| 24 | 41 | 1 | 10 | 30 | 25 | 82 | -57 | -5 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 18 | |
| 2 | 16 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 13 | |
| 6 | 12 | |
| 7 | 11 | |
| 8 | 11 | |
| 9 | 11 | |
| 10 | 11 | |
| 11 | 11 | |
| 12 | 10 | |
| 13 | 10 | |
| 14 | 10 | |
| 15 | 10 | |
| 16 | 10 | |
| 17 | 10 | |
| 18 | 10 | |
| 19 | 10 | |
| 20 | 9 |

































