
Universidad Catolica
InternationalForm:
W3 D0 L2(9 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.8
Win Rate (15g)
53%
Last 5
9 pts
Standings not available
🇪🇨 16 Ecuador players on Universidad Catolica
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 22 | ![]() | GK | 36 | 10 | 0/0 | 6.9 |
| 12 | ![]() | GK | 27 | 0 | 0/0 | - |
| 4 | ![]() | DEF | 34 | 10 | 2/2 | 7.4 |
| 33 | ![]() | DEF | 30 | 10 | 1/1 | 7.4 |
| 29 | ![]() | DEF | 27 | 9 | 0/0 | 7.1 |
| 30 | ![]() | DEF | 26 | 10 | 1/2 | 7.1 |
| 44 | ![]() | DEF | 22 | 8 | 0/1 | 7.1 |
| 15 | ![]() | DEF | 21 | 9 | 0/0 | 6.8 |
| 24 | ![]() | DEF | 22 | 0 | 0/0 | 6.9 |
| 6 | ![]() | DEF | 26 | 7 | 0/0 | 6.7 |
| 37 | ![]() | DEF | 24 | 0 | 0/0 | - |
| 5 | ![]() | MID | 28 | 10 | 0/0 | 7.1 |
| 32 | ![]() | MID | 32 | 10 | 1/1 | 6.8 |
| 8 | ![]() | MID | 25 | 8 | 3/1 | 7.3 |
| 28 | ![]() | MID | 35 | 9 | 0/3 | 6.9 |
| 23 | ![]() | MID | 22 | 10 | 0/0 | 6.9 |
| 9 | ![]() | MID | 24 | 6 | 1/1 | 7.4 |
| 10 | ![]() | MID | 41 | 3 | 0/0 | 6.7 |
| 19 | ![]() | MID | 23 | 1 | 0/0 | 6.9 |
| 51 | ![]() | MID | 19 | 1 | 0/0 | 6.7 |
| 17 | ![]() | MID | 20 | 0 | 0/0 | - |
| 7 | ![]() | FWD | 32 | 10 | 2/1 | 6.8 |
| 18 | ![]() | FWD | 31 | 9 | 5/1 | 7.1 |
| 13 | ![]() | FWD | 26 | 5 | 1/0 | 6.8 |
| 20 | ![]() | MID | - | 1 | 0/0 | - |
| 27 | ![]() | FWD | - | 1 | 0/0 | 6.2 |
| 26 | ![]() | FWD | - | 0 | 0/0 | - |




























