

Manager
🇩🇰B. Svensson(9yr career)
Squad GPI
43.7avg across 17 players
Forwards
45.3
4 players
Midfielders
38.8
6 players
Defenders
49.8
6 players
Goalkeepers
30
1 players
Top GPI Performers
Form:
W1 D1 L3(4 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.1
Win Rate (15g)
27%
Last 5
4 pts
League Position
Bundesliga
9
FSV Mainz 0533
10
FC Augsburg33
11
Union Berlin32
12
Hamburger SV31
13
Borussia Mönchengladbach30
🇩🇪 16 Germany players on Union Berlin
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 33 | 27 | 0/0 | 6.8 |
| 31 | ![]() | GK | 27 | 1 | 0/0 | 9.6 |
![]() | GK | 21 | 0 | 0/0 | - | |
| 25 | ![]() | GK | 32 | 0 | 0/0 | - |
| 5 | ![]() | DEF | 27 | 28 | 4/0 | 6.8 |
| 14 | ![]() | DEF | 22 | 27 | 2/0 | 6.8 |
| 39 | ![]() | DEF | 27 | 26 | 1/2 | 6.8 |
| 28 | ![]() | DEF | 39 | 24 | 0/2 | 6.9 |
| 4 | ![]() | DEF | 27 | 17 | 0/0 | 6.7 |
| 15 | ![]() | DEF | 21 | 15 | 1/0 | 6.4 |
| 24 | ![]() | DEF | 29 | 3 | 0/0 | 6.5 |
| 18 | ![]() | DEF | 30 | 7 | 0/0 | 6.9 |
| 3 | ![]() | DEF | 19 | 0 | 0/0 | - |
| 41 | ![]() | DEF | 19 | 0 | 0/0 | - |
| 8 | ![]() | MID | 32 | 27 | 5/0 | 6.7 |
| 6 | ![]() | MID | 21 | 25 | 0/1 | 6.8 |
| 19 | ![]() | MID | 32 | 25 | 0/1 | 6.7 |
| 21 | ![]() | MID | 29 | 17 | 1/0 | 6.5 |
![]() | MID | 20 | 0 | 0/0 | - | |
| 23 | ![]() | FWD | 26 | 26 | 2/7 | 6.6 |
| 10 | ![]() | FWD | 21 | 27 | 5/1 | 6.7 |
| 7 | ![]() | FWD | 29 | 23 | 4/1 | 6.7 |
| 9 | ![]() | FWD | 21 | 12 | 0/0 | 6.7 |
![]() | FWD | 33 | 4 | 0/0 | 6.6 | |
| 17 | ![]() | FWD | 21 | 0 | 0/0 | - |
| 11 | ![]() | MID | 26 | 26 | 3/1 | 6.7 |
| 13 | ![]() | MID | 26 | 22 | 1/0 | 6.6 |
| 33 | ![]() | MID | 27 | 18 | 0/0 | 6.6 |
![]() | MID | 29 | 0 | 0/0 | - | |
| 30 | ![]() | FWD | 19 | 1 | 0/0 | - |































