

Manager
🇫🇷F. Antonetti(36yr career)
Squad GPI
59avg across 27 players
Forwards
64.5
6 players
Midfielders
62.2
11 players
Defenders
51
9 players
Goalkeepers
63.5
1 players
Top GPI Performers
No upcoming matches
Form:
W2 D1 L2(7 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.4
Win Rate (15g)
40%
Last 5
7 pts
🇫🇷 28 France players on Strasbourg
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 39 | M | GK | 20 | 30 | 0/0 | 6.9 |
| 1 | K | GK | 36 | 1 | 0/0 | 7.2 |
![]() | GK | 20 | 0 | 0/0 | - | |
![]() | GK | 37 | 0 | 0/0 | - | |
![]() | GK | 21 | 0 | 0/0 | - | |
| 60 | G | GK | 18 | 0 | 0/0 | - |
![]() | GK | 22 | 0 | 0/0 | - | |
| 50 | ![]() | GK | 24 | 0 | 0/0 | - |
| 6 | ![]() | DEF | 22 | 23 | 0/2 | 6.6 |
| 24 | ![]() | DEF | 19 | 21 | 0/0 | 6.7 |
| 42 | A | DEF | 20 | 25 | 2/0 | 6.7 |
| 23 | M | DEF | 20 | 15 | 0/0 | 6.8 |
| 27 | S | DEF | 19 | 23 | 2/2 | 6.8 |
| 18 | J | DEF | 23 | 5 | 0/0 | 6.6 |
| 5 | ![]() | DEF | 21 | 3 | 0/0 | 6.7 |
![]() | DEF | 27 | 1 | 0/0 | 6.3 | |
![]() | DEF | 20 | 0 | 0/0 | - | |
![]() | DEF | 19 | 0 | 0/0 | - | |
![]() | DEF | 18 | 0 | 0/0 | - | |
| 44 | S | DEF | 22 | 0 | 0/0 | - |
| 77 | ![]() | DEF | 31 | 0 | 0/0 | - |
![]() | DEF | 20 | 0 | 0/0 | - | |
| 3 | ![]() | DEF | 19 | 0 | 0/0 | - |
| 32 | V | MID | 21 | 25 | 1/4 | 7.2 |
| 29 | S | MID | 20 | 31 | 1/2 | 7.0 |
| 19 | ![]() | MID | 22 | 24 | 2/2 | 7.0 |
| 3 | B | MID | 29 | 20 | 0/2 | 6.6 |
| 11 | S | MID | 24 | 17 | 4/1 | 6.7 |
| 80 | ![]() | MID | 22 | 11 | 0/2 | 6.6 |
| 83 | ![]() | MID | 21 | 11 | 0/1 | 6.6 |
| 8 | M | MID | 21 | 7 | 1/0 | 6.8 |
| 17 | M | MID | 20 | 11 | 0/0 | 6.6 |
| 41 | ![]() | MID | 20 | 4 | 0/0 | 6.2 |
![]() | MID | 20 | 0 | 0/0 | - | |
![]() | MID | 22 | 0 | 0/0 | - | |
![]() | MID | 19 | 0 | 0/0 | - | |
![]() | MID | 22 | 0 | 0/0 | - | |
| 9 | J | FWD | 23 | 27 | 16/1 | 6.9 |
| 7 | ![]() | FWD | 21 | 25 | 3/4 | 7.0 |
| 20 | M | FWD | 23 | 25 | 8/1 | 6.9 |
| 25 | ![]() | FWD | 20 | 11 | 0/1 | 6.9 |
| 10 | ![]() | FWD | 23 | 10 | 4/2 | 6.9 |
| 26 | D | FWD | 23 | 3 | 1/2 | 7.6 |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 18 | 0 | 0/0 | - | |
M | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 39 | 0 | 0/0 | - | |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 19 | 0 | 0/0 | - | |
| 14 | S | FWD | 23 | 0 | 0/0 | - |
![]() | GK | 25 | 0 | 0/0 | - | |
| 22 | G | DEF | 23 | 21 | 2/6 | 6.9 |
| 2 | A | DEF | 23 | 23 | 1/0 | 6.9 |
| 26 | C | DEF | 21 | 5 | 0/0 | 6.6 |
| 33 | ![]() | DEF | - | 1 | 0/0 | 6.3 |
| 5 | A | DEF | 23 | 1 | 0/0 | - |
| 33 | ![]() | DEF | - | 0 | 0/0 | - |
![]() | DEF | 26 | 0 | 0/0 | - | |
| 34 | ![]() | MID | - | 1 | 0/0 | 6.2 |
| 28 | ![]() | MID | - | 1 | 0/0 | 6.7 |
![]() | MID | 22 | 0 | 0/0 | - | |
| 15 | ![]() | FWD | 23 | 5 | 0/0 | 6.4 |
| 34 | ![]() | FWD | - | 1 | 0/0 | 6.2 |
| 33 | ![]() | FWD | - | 0 | 0/0 | - |
![]() | FWD | 23 | 0 | 0/0 | - | |
| 33 | ![]() | FWD | - | 0 | 0/0 | - |












































