
Sporting Cristal
InternationalForm:
W2 D0 L3(6 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.2
Win Rate (15g)
33%
Last 5
6 pts
Standings not available
🇵🇪 21 Peru players on Sporting Cristal
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 24 | 12 | 0/0 | 6.7 |
| 33 | ![]() | GK | 19 | 0 | 0/0 | - |
| 90 | ![]() | DEF | 32 | 10 | 0/1 | 7.0 |
| 5 | ![]() | DEF | 24 | 10 | 0/0 | 6.9 |
| 20 | ![]() | DEF | 31 | 7 | 2/0 | 7.0 |
| 18 | ![]() | DEF | 29 | 8 | 0/0 | 6.6 |
| 96 | ![]() | DEF | 30 | 4 | 0/0 | 6.4 |
| 15 | ![]() | DEF | 20 | 5 | 0/0 | 6.7 |
| 32 | ![]() | DEF | 22 | 3 | 0/0 | 7.2 |
| 37 | ![]() | DEF | 20 | 2 | 0/0 | 6.6 |
| 41 | ![]() | DEF | 19 | 0 | 0/0 | 6.7 |
| 25 | ![]() | MID | 27 | 11 | 1/1 | 7.1 |
| 19 | ![]() | MID | 36 | 9 | 1/5 | 7.7 |
| 55 | ![]() | MID | 29 | 11 | 0/1 | 6.9 |
| 8 | ![]() | MID | 31 | 10 | 1/1 | 6.9 |
| 26 | ![]() | MID | 20 | 9 | 1/1 | 6.5 |
| 10 | ![]() | MID | 33 | 3 | 0/0 | 6.7 |
| 21 | ![]() | MID | 21 | 4 | 0/0 | 6.6 |
| 34 | ![]() | MID | 20 | 1 | 0/0 | 6.3 |
| 23 | ![]() | FWD | 18 | 11 | 2/1 | 6.7 |
| 7 | ![]() | FWD | 26 | 8 | 1/2 | 6.8 |
| 9 | ![]() | FWD | 29 | 9 | 4/0 | 6.8 |
| 11 | ![]() | FWD | 35 | 9 | 2/3 | 6.7 |
| 16 | ![]() | FWD | 28 | 11 | 4/0 | 7.0 |
| 27 | ![]() | FWD | 36 | 5 | 0/0 | 6.8 |
| 14 | ![]() | FWD | 31 | 7 | 0/0 | 6.4 |
| 28 | ![]() | FWD | 21 | 2 | 0/0 | 6.5 |
| 97 | ![]() | FWD | 19 | 2 | 0/0 | 6.5 |
| 3 | ![]() | DEF | - | 0 | 0/0 | - |
| 2 | ![]() | DEF | - | 0 | 0/0 | - |
| 44 | ![]() | MID | - | 2 | 0/0 | 7.0 |
| 40 | ![]() | FWD | - | 1 | 1/0 | 7.3 |
| 42 | ![]() | FWD | - | 2 | 0/0 | 6.5 |


































