
Shelbourne
InternationalForm:
W0 D1 L4(1 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.8
Win Rate (15g)
20%
Last 5
1 pts
Standings not available
🏴 6 England players on Shelbourne
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 24 | 13 | 0/0 | 6.6 |
| 15 | ![]() | DEF | 28 | 10 | 1/1 | 6.7 |
| 18 | J | DEF | 23 | 8 | 0/0 | 6.6 |
| 16 | ![]() | DEF | 24 | 2 | 0/0 | 7.3 |
| 16 | ![]() | DEF | 25 | 5 | 0/1 | 7.1 |
| 22 | ![]() | DEF | 20 | 0 | 0/0 | - |
| 28 | ![]() | MID | 24 | 10 | 0/3 | 6.5 |
| 14 | ![]() | MID | 27 | 9 | 1/1 | 6.7 |
| 25 | ![]() | MID | 24 | 3 | 0/0 | 6.6 |
| 5 | ![]() | MID | 25 | 0 | 0/0 | - |
| 7 | H | FWD | 23 | 13 | 5/2 | 7.5 |
| 36 | ![]() | FWD | 23 | 2 | 0/0 | 7.1 |
| 31 | ![]() | GK | 21 | 0 | 0/0 | - |
| 4 | ![]() | DEF | 25 | 13 | 0/1 | 6.8 |
| 2 | ![]() | DEF | 34 | 11 | 0/0 | 6.8 |
| 29 | ![]() | DEF | 32 | 4 | 1/0 | 7.1 |
| 55 | ![]() | DEF | 18 | 3 | 0/0 | 6.3 |
| 23 | ![]() | MID | - | 13 | 0/1 | 6.9 |
| 21 | J | MID | 22 | 11 | 2/0 | 7.3 |
| 17 | ![]() | MID | 29 | 12 | 2/0 | 6.8 |
| 6 | ![]() | MID | 28 | 9 | 0/0 | 6.8 |
| 27 | ![]() | MID | 23 | 9 | 0/0 | 6.6 |
| 58 | ![]() | MID | - | 0 | 0/0 | - |
| 10 | ![]() | FWD | 27 | 12 | 5/1 | 7.1 |
| 9 | ![]() | FWD | - | 10 | 1/0 | 6.6 |
| 20 | ![]() | FWD | - | 10 | 0/0 | 6.6 |
| 11 | ![]() | FWD | 23 | 1 | 0/1 | 6.7 |
| 56 | ![]() | FWD | - | 0 | 0/0 | - |


























