

Manager
🇪🇸Quique Sánchez Flores(22yr career)
Squad GPI
53.7avg across 21 players
Forwards
52.6
5 players
Midfielders
45.8
6 players
Defenders
60.1
9 players
Goalkeepers
49
1 players
Top GPI Performers
Form:
W0 D2 L3(2 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.7
Win Rate (15g)
13%
Last 5
2 pts
🇪🇸 34 Spain players on Sevilla
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 31 | 26 | 0/0 | 7.0 |
| 13 | ![]() | GK | 35 | 4 | 0/0 | 6.7 |
| 31 | ![]() | GK | 22 | 0 | 0/0 | - |
![]() | GK | 23 | 0 | 0/0 | - | |
![]() | GK | 27 | 0 | 0/0 | - | |
| 33 | ![]() | GK | 22 | 0 | 0/0 | - |
| 2 | ![]() | DEF | 24 | 28 | 1/3 | 6.7 |
| 16 | ![]() | DEF | 22 | 25 | 0/3 | 6.6 |
| 12 | ![]() | DEF | 28 | 22 | 0/1 | 6.8 |
| 4 | ![]() | DEF | 23 | 18 | 1/0 | 7.0 |
| 3 | ![]() | DEF | 36 | 15 | 0/1 | 6.9 |
| 23 | ![]() | DEF | 29 | 13 | 0/0 | 6.7 |
| 36 | ![]() | DEF | 22 | 13 | 1/3 | 6.8 |
| 32 | ![]() | DEF | 22 | 12 | 0/0 | 6.9 |
| 5 | ![]() | DEF | 23 | 12 | 0/0 | 6.5 |
![]() | DEF | 40 | 15 | 1/0 | 6.7 | |
| 15 | ![]() | DEF | 31 | 4 | 0/0 | 6.6 |
| 22 | ![]() | DEF | 23 | 2 | 0/0 | 6.3 |
![]() | DEF | 22 | 1 | 0/0 | 6.2 | |
| 3 | ![]() | DEF | 27 | 1 | 0/0 | 6.9 |
| 22 | ![]() | DEF | 27 | 1 | 0/0 | 6.6 |
![]() | DEF | 24 | 0 | 0/0 | - | |
| 18 | ![]() | MID | 24 | 26 | 1/2 | 6.8 |
| 6 | ![]() | MID | 34 | 26 | 1/0 | 6.7 |
| 20 | ![]() | MID | 29 | 26 | 5/1 | 6.8 |
![]() | MID | 31 | 24 | 1/6 | 7.0 | |
| 11 | ![]() | MID | 27 | 16 | 3/4 | 6.7 |
![]() | MID | 32 | 16 | 0/2 | 6.9 | |
| 17 | ![]() | MID | 26 | 10 | 1/0 | 6.6 |
| 24 | ![]() | MID | 31 | 12 | 0/0 | 6.8 |
| 28 | ![]() | MID | 21 | 6 | 0/0 | 6.7 |
| 8 | ![]() | MID | 31 | 3 | 0/0 | 6.4 |
![]() | MID | 34 | 0 | 0/0 | - | |
![]() | MID | 23 | 0 | 0/0 | - | |
| 39 | ![]() | MID | 19 | 0 | 0/0 | - |
![]() | MID | 25 | 0 | 0/0 | - | |
![]() | MID | 22 | 0 | 0/0 | - | |
![]() | MID | 20 | 0 | 0/0 | - | |
| 9 | ![]() | FWD | 26 | 25 | 7/3 | 6.7 |
| 7 | ![]() | FWD | 25 | 22 | 4/0 | 6.5 |
| 10 | ![]() | FWD | 37 | 21 | 3/1 | 6.6 |
| 14 | ![]() | FWD | 23 | 21 | 2/1 | 6.7 |
| 21 | ![]() | FWD | 28 | 22 | 1/1 | 6.8 |
![]() | FWD | 24 | 8 | 1/0 | 6.8 | |
![]() | FWD | 28 | 5 | 3/0 | 7.1 | |
![]() | FWD | 22 | 1 | 0/0 | 6.7 | |
![]() | FWD | 23 | 1 | 0/0 | 6.7 | |
| 26 | ![]() | FWD | 23 | 0 | 0/0 | - |
![]() | FWD | 25 | 0 | 0/0 | - | |
![]() | FWD | 25 | 0 | 0/0 | - | |
| 29 | ![]() | FWD | 21 | 0 | 0/0 | - |
| 40 | ![]() | GK | - | 0 | 0/0 | - |
| 41 | ![]() | DEF | - | 0 | 0/0 | - |
| 39 | ![]() | MID | - | 0 | 0/0 | - |
| 29 | ![]() | FWD | - | 4 | 0/0 | 6.7 |
| 26 | ![]() | FWD | - | 0 | 0/0 | - |

























































