

Manager
🇭🇷M. Cvitanović(11yr career)
Squad GPI
50.5avg across 22 players
Forwards
50
6 players
Midfielders
51.6
9 players
Defenders
49
6 players
Goalkeepers
52.4
1 players
Top GPI Performers
No upcoming matches
Form:
W0 D4 L1(4 pts)Mixed
Form Momentum
Last 12 matches · Rolling form
PPG (12g)
1.3
Win Rate (12g)
25%
Last 5
4 pts
League Position
HNL
3
NK Varazdin54
4
HNK Rijeka53
5
NK Lokomotiva Zagreb44
6
Istra 196143
7
NK Slaven Belupo41
🇭🇷 24 Croatia players on NK Lokomotiva Zagreb
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 12 | J | GK | 30 | 33 | 0/0 | 7.0 |
| 31 | Z | GK | 29 | 0 | 0/0 | - |
| 34 | M | GK | 19 | 0 | 0/0 | - |
| 32 | L | GK | 21 | 0 | 0/0 | - |
| 1 | K | GK | 37 | 0 | 0/0 | - |
| 20 | D | DEF | 32 | 28 | 0/0 | 6.8 |
| 16 | L | DEF | 24 | 21 | 0/0 | 6.7 |
| 33 | D | DEF | 25 | 11 | 0/0 | 6.5 |
| 3 | C | DEF | 20 | 0 | 1/0 | 7.3 |
| 5 | T | DEF | 24 | 0 | 0/0 | 7.2 |
| 13 | M | DEF | 24 | 7 | 1/0 | 7.0 |
| 22 | ![]() | DEF | 37 | 7 | 0/0 | 6.6 |
| 27 | N | DEF | 19 | 4 | 0/0 | 6.3 |
| 19 | F | DEF | 23 | 3 | 0/0 | 6.1 |
| 26 | F | DEF | 23 | 0 | 0/0 | - |
| 4 | L | DEF | 38 | 0 | 0/0 | - |
| 33 | A | DEF | 19 | 0 | 0/0 | - |
| 17 | M | MID | 33 | 28 | 6/5 | 7.2 |
| 23 | M | MID | 34 | 25 | 1/4 | 6.9 |
| 19 | M | MID | 18 | 28 | 0/2 | 6.7 |
| 29 | J | MID | 23 | 22 | 1/2 | 6.7 |
| 24 | I | MID | 20 | 20 | 0/0 | 6.5 |
| 18 | M | MID | 34 | 17 | 0/0 | 6.9 |
| 8 | D | MID | 35 | 12 | 1/1 | 6.8 |
| 6 | B | MID | 24 | 0 | 0/0 | 6.8 |
| 14 | M | MID | 22 | 7 | 0/0 | 6.4 |
| 25 | M | MID | 27 | 4 | 0/0 | 6.5 |
| 2 | A | MID | 19 | 3 | 0/0 | 6.6 |
| 26 | G | MID | 22 | 0 | 0/0 | - |
| 15 | A | FWD | 22 | 32 | 8/2 | 6.6 |
| 30 | D | FWD | 23 | 23 | 3/1 | 6.6 |
| 10 | ![]() | FWD | 21 | 17 | 3/1 | 6.9 |
| 9 | ![]() | FWD | 20 | 11 | 2/0 | 6.7 |
| 26 | ![]() | FWD | 27 | 4 | 1/0 | 6.5 |
| 9 | H | FWD | 25 | 9 | 0/0 | 6.4 |
| 28 | I | FWD | 20 | 4 | 0/0 | 6.3 |
| 11 | M | FWD | 21 | 0 | 0/0 | 6.5 |
| 7 | S | FWD | 26 | 5 | 0/0 | 6.4 |
| 21 | D | FWD | 26 | 0 | 0/0 | - |
| 28 | ![]() | FWD | 25 | 0 | 0/0 | - |
| 5 | ![]() | DEF | - | 27 | 0/0 | 6.6 |
| 3 | ![]() | DEF | - | 21 | 0/0 | 6.6 |
| 4 | ![]() | DEF | - | 5 | 0/0 | 6.6 |
| 99 | ![]() | DEF | - | 0 | 0/0 | - |
| 6 | ![]() | MID | - | 32 | 3/0 | 6.8 |
| 97 | ![]() | MID | - | 3 | 0/0 | 6.7 |
| 3 | ![]() | MID | - | 1 | 0/0 | - |
| 11 | ![]() | FWD | - | 22 | 3/1 | 6.6 |
| 7 | A | FWD | 33 | 10 | 1/2 | 6.6 |













