

Manager
🇫🇷C. Gourcuff(35yr career)
Squad GPI
58.2avg across 24 players
Forwards
56.5
4 players
Midfielders
58.6
11 players
Defenders
57.5
8 players
Goalkeepers
66.3
1 players
Top GPI Performers
No upcoming matches
Form:
W1 D1 L3(4 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.6
Win Rate (15g)
13%
Last 5
4 pts
🇫🇷 25 France players on Nantes
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | A | GK | 35 | 30 | 0/0 | 7.1 |
| 30 | P | GK | 34 | 3 | 0/0 | 7.3 |
| 50 | A | GK | 21 | 0 | 0/0 | - |
![]() | GK | 24 | 0 | 0/0 | - | |
| 3 | N | DEF | 27 | 28 | 0/1 | 6.6 |
| 6 | C | DEF | 29 | 25 | 1/2 | 6.9 |
| 98 | K | DEF | 28 | 23 | 0/1 | 6.6 |
| 78 | T | DEF | 18 | 20 | 0/0 | 6.5 |
| 18 | F | DEF | 30 | 15 | 3/0 | 6.9 |
| 28 | ![]() | DEF | 28 | 12 | 0/0 | 6.5 |
| 24 | F | DEF | 31 | 7 | 0/0 | 7.0 |
| 22 | M | DEF | 21 | 5 | 0/0 | 6.3 |
| 26 | U | DEF | 32 | 5 | 0/0 | 6.5 |
| 72 | ![]() | DEF | 21 | 1 | 0/0 | 6.9 |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
| 93 | ![]() | DEF | 28 | 0 | 0/0 | - |
| 8 | J | MID | 23 | 26 | 0/1 | 6.8 |
| 66 | L | MID | 20 | 22 | 1/1 | 6.6 |
| 17 | D | MID | 21 | 26 | 1/0 | 6.6 |
| 21 | ![]() | MID | 24 | 11 | 0/2 | 6.8 |
| 13 | ![]() | MID | 35 | 16 | 0/1 | 6.7 |
| 20 | ![]() | MID | 36 | 11 | 2/0 | 7.0 |
| 90 | ![]() | MID | 23 | 10 | 0/0 | 6.6 |
| 52 | B | MID | 20 | 11 | 0/0 | 6.6 |
![]() | MID | 23 | 0 | 0/0 | - | |
| 10 | M | FWD | 23 | 31 | 6/4 | 7.0 |
| 31 | M | FWD | 28 | 23 | 4/0 | 6.6 |
| 19 | Y | FWD | 39 | 24 | 3/0 | 6.6 |
| 37 | I | FWD | 27 | 12 | 3/1 | 6.9 |
| 15 | M | FWD | 23 | 8 | 1/1 | 6.6 |
| 14 | A | FWD | 20 | 10 | 0/0 | 6.5 |
![]() | FWD | 23 | 0 | 0/0 | - | |
![]() | FWD | 21 | 0 | 0/0 | - | |
| 40 | ![]() | GK | - | 0 | 0/0 | - |
| 2 | ![]() | DEF | 24 | 12 | 0/0 | 6.8 |
| 11 | B | MID | 19 | 20 | 2/1 | 6.7 |
| 5 | ![]() | MID | 25 | 12 | 0/0 | 6.8 |
| 7 | H | MID | 26 | 6 | 0/0 | 6.6 |
| 69 | ![]() | MID | - | 0 | 0/0 | - |
![]() | FWD | 25 | 2 | 0/0 | 6.7 | |
| 49 | ![]() | FWD | - | 0 | 0/0 | - |
A | FWD | 23 | 0 | 0/0 | - |



















