

Manager
🇫🇷E. Sikora(14yr career)
Squad GPI
69.3avg across 21 players
Forwards
68.9
7 players
Midfielders
74.1
6 players
Defenders
67.3
7 players
Goalkeepers
57.8
1 players
Top GPI Performers
No upcoming matches
Form:
W3 D1 L1(10 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.7
Win Rate (15g)
47%
Last 5
10 pts
🇫🇷 33 France players on Lens
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 40 | R | GK | 21 | 31 | 0/1 | 7.1 |
| 1 | R | GK | 39 | 0 | 0/0 | - |
![]() | GK | 40 | 0 | 0/0 | - | |
![]() | GK | 21 | 0 | 0/0 | - | |
| 30 | A | GK | 19 | 0 | 0/0 | - |
| 16 | M | GK | 35 | 0 | 0/0 | - |
![]() | GK | 38 | 0 | 0/0 | - | |
| 60 | I | GK | 17 | 0 | 0/0 | - |
| 14 | M | DEF | 30 | 31 | 1/7 | 7.1 |
| 20 | M | DEF | 27 | 30 | 0/1 | 7.2 |
| 37 | I | DEF | 21 | 20 | 3/0 | 7.1 |
| 6 | ![]() | DEF | 22 | 21 | 2/1 | 7.2 |
| 23 | ![]() | DEF | 26 | 24 | 2/4 | 7.0 |
| 24 | J | DEF | 33 | 10 | 0/0 | 6.7 |
| 4 | N | DEF | 19 | 7 | 0/0 | 6.5 |
| 32 | K | DEF | 18 | 2 | 0/0 | 7.3 |
F | DEF | 26 | 1 | 0/0 | 7.2 | |
S | DEF | 21 | 0 | 0/0 | - | |
| 39 | O | DEF | 19 | 0 | 0/0 | - |
| 13 | ![]() | DEF | 24 | 0 | 0/0 | - |
![]() | DEF | 21 | 0 | 0/0 | - | |
| 28 | A | MID | 32 | 30 | 3/9 | 6.9 |
| 8 | M | MID | 23 | 28 | 3/4 | 7.1 |
| 2 | R | MID | 33 | 23 | 2/2 | 7.0 |
| 5 | ![]() | MID | 19 | 16 | 0/2 | 6.7 |
| 3 | ![]() | MID | 32 | 5 | 0/0 | 6.6 |
A | MID | 29 | 2 | 0/2 | 7.1 | |
| 21 | ![]() | MID | 28 | 5 | 1/0 | 7.0 |
| 35 | A | MID | 21 | 9 | 0/0 | 6.7 |
| 18 | ![]() | MID | 23 | 1 | 0/0 | 7.3 |
| 33 | ![]() | MID | 20 | 3 | 0/0 | 6.9 |
| 15 | H | MID | 22 | 0 | 0/0 | - |
![]() | MID | 23 | 0 | 0/0 | - | |
![]() | MID | 32 | 0 | 0/0 | - | |
A | MID | 20 | 0 | 0/0 | - | |
| 10 | F | FWD | 33 | 31 | 10/5 | 7.2 |
| 22 | W | FWD | 31 | 26 | 10/2 | 7.1 |
| 11 | O | FWD | 28 | 27 | 12/3 | 7.0 |
| 38 | R | FWD | 20 | 24 | 5/0 | 6.8 |
| 19 | A | FWD | 24 | 18 | 2/2 | 6.6 |
| 7 | ![]() | FWD | 35 | 23 | 0/0 | 6.4 |
| 9 | ![]() | FWD | 29 | 9 | 3/3 | 7.4 |
![]() | FWD | 25 | 2 | 0/0 | 6.0 | |
R | FWD | 23 | 2 | 1/0 | 7.0 | |
| 34 | E | FWD | 20 | 1 | 0/0 | 6.6 |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 29 | 0 | 0/0 | - | |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | GK | 25 | 0 | 0/0 | - | |
| 29 | A | DEF | 32 | 3 | 0/0 | 6.0 |
| 29 | M | FWD | 28 | 16 | 1/0 | 6.8 |






















