

Manager
🇪🇸Borja Jiménez(11yr career)
Squad GPI
54.8avg across 23 players
Forwards
48.1
4 players
Midfielders
55.2
10 players
Defenders
56.9
8 players
Goalkeepers
61.8
1 players
Top GPI Performers
Form:
W0 D1 L4(1 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.1
Win Rate (15g)
27%
Last 5
1 pts
League Position
Segunda División
16
Valladolid46
17
Cadiz43
18
Leganes43
19
Mirandes40
20
Huesca37
🇪🇸 33 Spain players on Leganes
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | J | GK | 28 | 38 | 0/0 | 7.0 |
| 13 | ![]() | GK | 28 | 0 | 0/0 | - |
| 31 | ![]() | GK | 22 | 0 | 0/0 | - |
![]() | GK | 23 | 0 | 0/0 | - | |
| 2 | ![]() | DEF | 23 | 32 | 0/1 | 6.9 |
| 6 | L | DEF | 23 | 29 | 0/0 | 6.9 |
![]() | DEF | 33 | 26 | 1/0 | 6.8 | |
| 5 | ![]() | DEF | 33 | 25 | 0/0 | 6.9 |
| 15 | E | DEF | 29 | 22 | 0/1 | 6.7 |
| 7 | ![]() | DEF | 34 | 20 | 1/2 | 6.9 |
| 3 | J | DEF | 29 | 13 | 0/0 | 6.9 |
| 22 | ![]() | DEF | 24 | 15 | 0/0 | 6.5 |
| 4 | ![]() | DEF | 25 | 1 | 0/0 | 6.7 |
![]() | DEF | 32 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
| 35 | ![]() | DEF | 18 | 0 | 0/0 | - |
![]() | DEF | 20 | 0 | 0/0 | - | |
![]() | DEF | 36 | 0 | 0/0 | - | |
![]() | DEF | 25 | 0 | 0/0 | - | |
| 10 | J | MID | 26 | 35 | 3/3 | 7.0 |
| 17 | N | MID | 23 | 31 | 2/2 | 6.6 |
| 16 | ![]() | MID | 32 | 33 | 5/1 | 6.6 |
| 14 | ![]() | MID | 26 | 22 | 3/1 | 6.8 |
| 26 | ![]() | MID | 23 | 18 | 0/0 | 6.6 |
![]() | MID | 28 | 0 | 0/0 | - | |
![]() | MID | 23 | 0 | 0/0 | - | |
![]() | MID | 23 | 0 | 0/0 | - | |
![]() | MID | 21 | 0 | 0/0 | - | |
| 19 | D | FWD | 26 | 34 | 4/1 | 6.5 |
| 23 | ![]() | FWD | 26 | 34 | 6/1 | 6.7 |
| 20 | ![]() | FWD | 35 | 28 | 3/0 | 6.9 |
| 9 | ![]() | FWD | 26 | 16 | 2/0 | 6.6 |
| 18 | ![]() | FWD | 22 | 10 | 0/0 | 6.6 |
| 21 | ![]() | FWD | 24 | 4 | 0/0 | 6.8 |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | FWD | 22 | 0 | 0/0 | - | |
| 42 | ![]() | GK | - | 0 | 0/0 | - |
![]() | GK | 22 | 0 | 0/0 | - | |
| 38 | ![]() | DEF | - | 1 | 0/0 | 7.6 |
| 27 | ![]() | DEF | 21 | 3 | 0/0 | 6.1 |
| 27 | ![]() | DEF | - | 3 | 0/0 | 6.1 |
| 37 | ![]() | DEF | - | 0 | 0/0 | - |
![]() | DEF | 23 | 0 | 0/0 | - | |
| 28 | ![]() | DEF | - | 0 | 0/0 | - |
| 32 | ![]() | DEF | - | 0 | 0/0 | - |
| 46 | ![]() | DEF | - | 0 | 0/0 | - |
| 24 | ![]() | MID | 28 | 36 | 3/0 | 6.9 |
| 8 | S | MID | 25 | 32 | 3/2 | 6.9 |
| 11 | D | MID | 26 | 34 | 4/5 | 7.0 |
| 11 | ![]() | MID | - | 31 | 2/3 | 7.0 |
| 36 | ![]() | MID | - | 12 | 0/0 | 6.6 |
| 43 | ![]() | MID | - | 0 | 0/0 | - |
| 33 | ![]() | MID | - | 0 | 0/0 | - |
| 48 | ![]() | MID | - | 0 | 0/0 | - |
| 40 | ![]() | MID | - | 0 | 0/0 | - |
| 47 | ![]() | MID | - | 0 | 0/0 | - |
| 12 | ![]() | FWD | 24 | 12 | 1/0 | 6.6 |
| 30 | ![]() | FWD | - | 0 | 0/0 | - |
| 44 | ![]() | FWD | - | 0 | 0/0 | - |
| 45 | ![]() | FWD | - | 0 | 0/0 | - |




















































