

Manager
🇫🇷P. Le Guen(19yr career)
Squad GPI
47.5avg across 19 players
Forwards
38
4 players
Midfielders
46
5 players
Defenders
54.4
8 players
Goalkeepers
42.5
2 players
Top GPI Performers
Form:
W0 D2 L3(2 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.9
Win Rate (15g)
20%
Last 5
2 pts
🇫🇷 28 France players on Le Havre
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 99 | ![]() | GK | 32 | 24 | 0/1 | 6.9 |
![]() | GK | 32 | 18 | 0/0 | 6.9 | |
| 50 | ![]() | GK | 19 | 1 | 0/0 | 6.6 |
| 16 | ![]() | GK | 19 | 0 | 0/0 | - |
| 15 | ![]() | DEF | 25 | 25 | 0/0 | 6.9 |
| 93 | ![]() | DEF | 23 | 24 | 1/1 | 6.9 |
| 18 | ![]() | DEF | 27 | 25 | 0/1 | 6.6 |
| 4 | ![]() | DEF | 30 | 23 | 1/1 | 7.1 |
| 33 | ![]() | DEF | 17 | 7 | 1/0 | 6.8 |
| 32 | ![]() | DEF | 23 | 8 | 0/0 | 6.6 |
| 23 | ![]() | DEF | 34 | 5 | 0/0 | 6.7 |
![]() | DEF | 21 | 0 | 0/0 | - | |
| 25 | ![]() | DEF | 22 | 0 | 0/0 | - |
![]() | DEF | 35 | 0 | 0/0 | - | |
![]() | DEF | 24 | 0 | 0/0 | - | |
| 33 | ![]() | DEF | 29 | 0 | 0/0 | - |
| 14 | ![]() | MID | 24 | 28 | 4/3 | 7.0 |
| 26 | ![]() | MID | 21 | 24 | 1/0 | 6.6 |
| 8 | ![]() | MID | 24 | 25 | 1/1 | 6.5 |
| 94 | ![]() | MID | 32 | 11 | 2/0 | 6.9 |
| 6 | ![]() | MID | 24 | 7 | 0/0 | 6.9 |
| 30 | ![]() | MID | 24 | 8 | 0/0 | 6.7 |
| 78 | ![]() | MID | 19 | 5 | 0/0 | 6.6 |
![]() | MID | 21 | 4 | 0/0 | 6.3 | |
![]() | MID | 29 | 1 | 0/0 | 6.3 | |
![]() | MID | 20 | 0 | 0/0 | - | |
| 24 | ![]() | MID | 19 | 0 | 0/0 | - |
| 39 | ![]() | MID | 20 | 0 | 0/0 | - |
| 44 | ![]() | MID | 19 | 0 | 0/0 | - |
![]() | MID | 20 | 0 | 0/0 | - | |
| 45 | ![]() | FWD | 25 | 28 | 6/3 | 7.1 |
![]() | FWD | 33 | 16 | 3/1 | 6.6 | |
| 10 | ![]() | FWD | 25 | 16 | 1/0 | 6.5 |
| 11 | ![]() | FWD | 25 | 12 | 1/1 | 6.6 |
| 33 | ![]() | FWD | 20 | 11 | 0/0 | 6.6 |
| 33 | ![]() | FWD | 20 | 5 | 1/0 | 6.8 |
![]() | FWD | 29 | 6 | 0/0 | 6.6 | |
![]() | FWD | 24 | 0 | 0/0 | - | |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | FWD | 19 | 0 | 0/0 | - | |
| 77 | ![]() | GK | 31 | 4 | 0/0 | 7.9 |
![]() | GK | 20 | 0 | 0/0 | - | |
| 7 | ![]() | DEF | 35 | 25 | 0/0 | 6.8 |
| 13 | ![]() | DEF | 25 | 20 | 2/1 | 6.9 |
![]() | DEF | 33 | 19 | 0/0 | 6.8 | |
![]() | MID | 33 | 12 | 1/0 | 6.8 | |
| 38 | ![]() | MID | - | 0 | 0/0 | - |
| 37 | ![]() | MID | - | 0 | 0/0 | - |
| 70 | ![]() | FWD | 33 | 21 | 0/1 | 6.4 |
| 34 | ![]() | FWD | - | 9 | 1/0 | 6.6 |
| 34 | ![]() | FWD | - | 0 | 0/0 | - |





















































