

Manager
🇫🇷P. Le Guen(19yr career)
Squad GPI
59.7avg across 19 players
Forwards
58
4 players
Midfielders
57.3
6 players
Defenders
64.1
7 players
Goalkeepers
54.6
2 players
Top GPI Performers
No upcoming matches
Form:
W1 D3 L1(6 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.0
Win Rate (15g)
20%
Last 5
6 pts
League Position
Ligue 1
12
Stade Brestois 2939
13
Angers36
14
Le Havre35
15
Auxerre34
16
Nice32
🇫🇷 28 France players on Le Havre
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 99 | M | GK | 32 | 28 | 0/1 | 7.0 |
![]() | GK | 32 | 18 | 0/0 | 6.9 | |
| 50 | P | GK | 20 | 1 | 0/0 | 6.6 |
![]() | GK | 20 | 0 | 0/0 | - | |
| 16 | A | GK | 19 | 0 | 0/0 | - |
| 15 | A | DEF | 25 | 29 | 0/0 | 6.8 |
| 7 | L | DEF | 35 | 29 | 0/0 | 6.8 |
| 18 | Y | DEF | 28 | 29 | 1/1 | 6.7 |
| 4 | G | DEF | 30 | 27 | 1/1 | 7.0 |
| 93 | A | DEF | 24 | 26 | 1/1 | 6.9 |
| 13 | F | DEF | 25 | 24 | 3/1 | 6.9 |
| 33 | S | DEF | 17 | 8 | 1/0 | 6.8 |
| 32 | T | DEF | 23 | 12 | 0/0 | 6.6 |
| 23 | T | DEF | 34 | 5 | 0/0 | 6.7 |
![]() | DEF | 21 | 0 | 0/0 | - | |
| 25 | ![]() | DEF | 22 | 0 | 0/0 | - |
O | DEF | 35 | 0 | 0/0 | - | |
![]() | DEF | 24 | 0 | 0/0 | - | |
| 33 | R | DEF | 29 | 0 | 0/0 | - |
| 14 | R | MID | 24 | 31 | 4/4 | 7.0 |
| 26 | S | MID | 21 | 28 | 1/0 | 6.6 |
| 8 | Y | MID | 24 | 28 | 2/1 | 6.5 |
| 19 | L | MID | 22 | 14 | 0/0 | 6.9 |
| 17 | ![]() | MID | 32 | 15 | 1/3 | 6.7 |
| 94 | A | MID | 32 | 11 | 2/0 | 6.9 |
| 6 | E | MID | 24 | 8 | 0/0 | 6.8 |
| 21 | ![]() | MID | 31 | 12 | 0/1 | 6.6 |
| 30 | ![]() | MID | 24 | 8 | 0/0 | 6.7 |
| 78 | D | MID | 19 | 7 | 0/0 | 6.6 |
![]() | MID | 22 | 4 | 0/0 | 6.3 | |
![]() | MID | 29 | 1 | 0/0 | 6.3 | |
| 44 | I | MID | 19 | 0 | 0/0 | - |
M | MID | 20 | 0 | 0/0 | - | |
| 24 | G | MID | 19 | 0 | 0/0 | - |
![]() | MID | 20 | 0 | 0/0 | - | |
| 39 | A | MID | 20 | 0 | 0/0 | - |
| 45 | I | FWD | 25 | 32 | 7/5 | 7.1 |
| 70 | M | FWD | 33 | 25 | 2/1 | 6.5 |
| 10 | F | FWD | 25 | 16 | 1/0 | 6.5 |
| 11 | G | FWD | 25 | 13 | 1/1 | 6.6 |
| 33 | ![]() | FWD | 20 | 12 | 0/0 | 6.5 |
| 33 | N | FWD | 20 | 5 | 1/0 | 6.8 |
| FWD | 29 | 6 | 0/0 | 6.6 | ||
| 9 | ![]() | FWD | 21 | 2 | 0/0 | 6.4 |
A | FWD | 22 | 0 | 0/0 | - | |
![]() | FWD | 19 | 0 | 0/0 | - | |
![]() | FWD | 21 | 0 | 0/0 | - | |
| 77 | L | GK | 31 | 4 | 0/0 | 7.8 |
| 38 | ![]() | MID | - | 0 | 0/0 | - |
| 37 | ![]() | MID | - | 0 | 0/0 | - |
| 34 | ![]() | FWD | - | 9 | 1/0 | 6.6 |
| 34 | ![]() | FWD | - | 0 | 0/0 | - |



















