

Manager
R. Uçar(6yr career)
Squad GPI
56.6avg across 16 players
Forwards
61.2
1 players
Midfielders
58.5
7 players
Defenders
56
6 players
Goalkeepers
49.4
2 players
Top GPI Performers
No upcoming matches
Form:
W2 D0 L3(6 pts)Poor
Form Momentum
Last 10 matches · Rolling form
PPG (10g)
1.7
Win Rate (10g)
50%
Last 5
6 pts
League Position
Süper Lig
7
Samsunspor51
8
Rizespor41
9
Konyaspor40
10
Kocaelispor37
11
Alanyaspor37
🇧🇷 3 Brazil players on Konyaspor
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 36 | 22 | 0/1 | 6.7 |
| 20 | R | DEF | 29 | 13 | 0/0 | 6.5 |
| 15 | J | DEF | 32 | 8 | 0/0 | 6.3 |
M | DEF | 21 | 0 | 0/0 | - | |
| 42 | M | MID | 30 | 27 | 0/3 | 6.7 |
| 16 | M | MID | 32 | 20 | 0/0 | 6.7 |
| 18 | A | MID | 29 | 11 | 2/3 | 7.0 |
| 32 | S | MID | 28 | 9 | 0/0 | 6.5 |
| 17 | ![]() | MID | 29 | 7 | 2/0 | 7.0 |
| 9 | D | MID | 35 | 3 | 1/0 | 6.8 |
| 14 | M | MID | 21 | 0 | 0/0 | - |
| 14 | M | MID | 21 | 2 | 0/0 | - |
![]() | MID | 28 | 0 | 0/0 | - | |
| 25 | ![]() | MID | 18 | 0 | 0/0 | - |
| 8 | ![]() | FWD | 29 | 0 | 1/0 | 6.7 |
| 8 | P | FWD | 29 | 15 | 0/0 | 6.7 |
| 27 | ![]() | FWD | 19 | 1 | 0/1 | 6.3 |
| 13 | B | GK | 30 | 21 | 0/0 | 6.9 |
| 1 | D | GK | 21 | 11 | 0/1 | 6.8 |
| 29 | E | GK | 19 | 0 | 0/0 | - |
| 23 | Y | DEF | 29 | 29 | 2/4 | 6.8 |
| 4 | A | DEF | 28 | 23 | 2/2 | 7.0 |
| 5 | U | DEF | 27 | 25 | 0/1 | 6.8 |
| 39 | ![]() | DEF | 23 | 8 | 0/0 | 7.2 |
| 3 | Y | DEF | 30 | 10 | 0/0 | 6.8 |
| 37 | M | DEF | 19 | 3 | 0/0 | 6.4 |
| 36 | ![]() | DEF | - | 0 | 0/0 | - |
A | DEF | 22 | 0 | 0/0 | - | |
| 89 | ![]() | DEF | - | 0 | 0/0 | - |
| 77 | M | MID | 25 | 28 | 1/1 | 6.9 |
| 40 | ![]() | MID | 26 | 28 | 6/3 | 6.9 |
| 10 | E | MID | 30 | 31 | 5/4 | 6.9 |
| 21 | J | MID | 22 | 18 | 1/1 | 6.8 |
| 30 | I | MID | 19 | 3 | 0/0 | 6.6 |
| 19 | U | MID | 28 | 1 | 0/0 | - |
| 34 | ![]() | MID | - | 0 | 0/0 | - |
| 28 | ![]() | MID | - | 0 | 0/0 | - |
| 22 | U | FWD | 32 | 19 | 8/1 | 7.2 |
| 7 | T | FWD | 24 | 13 | 1/1 | 6.7 |
| 17 | M | FWD | 22 | 10 | 0/0 | 6.5 |
| 70 | K | FWD | 20 | 5 | 0/0 | 6.4 |












