

Manager
🇷🇴C. Chivu(5yr career)
Squad GPI
71.8avg across 19 players
Forwards
74
5 players
Midfielders
69.1
8 players
Defenders
77.8
5 players
Goalkeepers
52
1 players
Top GPI Performers
Form:
W1 D3 L1(6 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
2.0
Win Rate (15g)
60%
Last 5
6 pts
🇮🇹 24 Italy players on Inter
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 37 | 29 | 0/0 | 6.9 |
| 13 | ![]() | GK | 27 | 2 | 0/0 | 6.7 |
| 12 | ![]() | GK | 32 | 0 | 0/0 | - |
| 40 | ![]() | GK | 21 | 0 | 0/0 | - |
![]() | GK | 24 | 0 | 0/0 | - | |
| 25 | ![]() | DEF | 30 | 29 | 2/0 | 7.2 |
| 95 | ![]() | DEF | 26 | 25 | 1/4 | 7.3 |
| 31 | ![]() | DEF | 25 | 19 | 2/1 | 7.1 |
| 30 | ![]() | DEF | 27 | 27 | 1/1 | 7.0 |
| 15 | ![]() | DEF | 38 | 15 | 0/1 | 7.0 |
| 6 | ![]() | DEF | 34 | 8 | 0/0 | 7.0 |
| 36 | ![]() | DEF | 36 | 4 | 0/0 | 6.3 |
| 43 | ![]() | DEF | 19 | 0 | 0/0 | - |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
![]() | DEF | 20 | 0 | 0/0 | - | |
![]() | DEF | 26 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 19 | 0 | 0/0 | - | |
| 51 | ![]() | DEF | 20 | 0 | 0/0 | - |
| 32 | ![]() | MID | 28 | 29 | 6/13 | 7.5 |
| 23 | ![]() | MID | 29 | 28 | 2/7 | 7.2 |
| 7 | ![]() | MID | 31 | 28 | 5/2 | 7.2 |
| 2 | ![]() | MID | 29 | 15 | 1/0 | 6.5 |
| 16 | ![]() | MID | 26 | 18 | 0/0 | 6.5 |
![]() | MID | 21 | 3 | 0/0 | 7.1 | |
| 57 | ![]() | MID | 21 | 0 | 0/0 | - |
![]() | MID | 19 | 0 | 0/0 | - | |
| 41 | ![]() | MID | 21 | 0 | 0/0 | - |
![]() | MID | 18 | 0 | 0/0 | - | |
![]() | MID | 25 | 0 | 0/0 | - | |
| 44 | ![]() | MID | 20 | 0 | 0/0 | - |
![]() | MID | 20 | 0 | 0/0 | - | |
| 10 | ![]() | FWD | 28 | 26 | 16/4 | 7.1 |
| 9 | ![]() | FWD | 28 | 24 | 8/5 | 7.0 |
| 11 | ![]() | FWD | 24 | 25 | 1/2 | 6.9 |
| 94 | ![]() | FWD | 20 | 29 | 6/3 | 6.7 |
| 14 | ![]() | FWD | 22 | 26 | 5/3 | 6.9 |
![]() | FWD | 23 | 4 | 0/0 | 6.8 | |
| 53 | ![]() | FWD | 19 | 1 | 0/0 | 6.5 |
| 47 | ![]() | FWD | 19 | 0 | 0/0 | - |
| 48 | ![]() | FWD | 19 | 0 | 0/0 | - |
| 60 | ![]() | GK | 18 | 0 | 0/0 | - |
| 49 | ![]() | DEF | - | 0 | 0/0 | - |
| 50 | ![]() | DEF | - | 0 | 0/0 | - |
| 20 | ![]() | MID | 32 | 20 | 9/3 | 7.5 |
| 8 | ![]() | MID | 22 | 28 | 1/2 | 6.8 |
| 22 | ![]() | MID | 37 | 23 | 2/1 | 6.9 |
| 45 | ![]() | MID | - | 0 | 0/0 | - |
| 58 | ![]() | MID | 20 | 0 | 0/0 | - |
![]() | FWD | 20 | 0 | 0/0 | - |





















































