

Manager
🇮🇹R. D'Aversa(12yr career)
Squad GPI
54avg across 18 players
Forwards
54.3
3 players
Midfielders
57.3
6 players
Defenders
50.5
8 players
Goalkeepers
61.2
1 players
Top GPI Performers
No upcoming matches
Form:
W1 D2 L2(5 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.9
Win Rate (15g)
20%
Last 5
5 pts
League Position
Serie B
12
Sampdoria44
13
Padova43
14
Empoli40
15
Sudtirol40
16
Virtus Entella39
🇮🇹 35 Italy players on Empoli
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 21 | ![]() | GK | 31 | 37 | 0/0 | 7.1 |
![]() | GK | 21 | 1 | 0/0 | 6.3 | |
| 22 | ![]() | GK | 19 | 0 | 0/0 | - |
![]() | GK | 24 | 0 | 0/0 | - | |
![]() | GK | 25 | 0 | 0/0 | - | |
![]() | GK | 37 | 0 | 0/0 | - | |
| 12 | ![]() | GK | 24 | 0 | 0/0 | - |
| 1 | S | GK | 28 | 0 | 0/0 | - |
| 34 | G | DEF | 22 | 34 | 3/1 | 7.1 |
| 20 | ![]() | DEF | 26 | 32 | 3/0 | 6.8 |
| 5 | ![]() | DEF | 23 | 29 | 0/1 | 6.5 |
| 27 | ![]() | DEF | 22 | 28 | 0/2 | 6.8 |
| 15 | ![]() | DEF | 27 | 29 | 3/0 | 6.6 |
| 2 | M | DEF | 27 | 15 | 0/2 | 6.8 |
![]() | DEF | 33 | 16 | 1/0 | 6.6 | |
| 24 | T | DEF | 30 | 17 | 1/1 | 6.7 |
![]() | DEF | 29 | 17 | 0/0 | 6.7 | |
| 4 | ![]() | DEF | 36 | 2 | 0/0 | 6.8 |
| 28 | ![]() | DEF | 22 | 1 | 0/0 | 7.2 |
| 29 | L | DEF | 20 | 1 | 0/0 | 7.3 |
![]() | DEF | 25 | 0 | 0/0 | - | |
D | DEF | 19 | 0 | 0/0 | - | |
| 31 | J | DEF | 20 | 0 | 0/0 | - |
![]() | DEF | 19 | 0 | 0/0 | - | |
| 7 | ![]() | MID | 26 | 32 | 2/9 | 7.2 |
| 14 | ![]() | MID | 23 | 31 | 1/1 | 6.9 |
| 6 | D | MID | 23 | 23 | 0/2 | 6.8 |
| 25 | ![]() | MID | 22 | 21 | 0/2 | 6.7 |
| 70 | ![]() | MID | 24 | 19 | 3/2 | 6.9 |
| 32 | N | MID | 30 | 17 | 0/0 | 6.6 |
| 8 | L | MID | 25 | 7 | 0/0 | 6.5 |
![]() | MID | 23 | 15 | 0/0 | 6.5 | |
| 8 | ![]() | MID | 26 | 1 | 0/0 | 6.6 |
![]() | MID | 21 | 0 | 0/0 | - | |
| 38 | A | MID | 18 | 0 | 0/0 | - |
![]() | MID | 20 | 0 | 0/0 | - | |
| 96 | ![]() | MID | 19 | 0 | 0/0 | - |
| 53 | ![]() | MID | 17 | 0 | 0/0 | - |
![]() | MID | 22 | 0 | 0/0 | - | |
| 11 | S | FWD | 23 | 34 | 13/2 | 6.8 |
| 10 | R | FWD | 23 | 26 | 1/4 | 6.5 |
| 77 | ![]() | FWD | 19 | 21 | 5/0 | 6.6 |
| 9 | ![]() | FWD | 25 | 12 | 3/2 | 6.6 |
| 99 | ![]() | FWD | 26 | 7 | 0/0 | 6.5 |
| 90 | I | FWD | 20 | 5 | 0/0 | 6.5 |
![]() | FWD | 38 | 1 | 0/0 | 6.2 | |
![]() | FWD | 18 | 0 | 0/0 | - | |
![]() | FWD | 35 | 0 | 0/0 | - | |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | FWD | 22 | 0 | 0/0 | - | |
| 89 | T | FWD | 18 | 0 | 0/0 | - |
| 41 | ![]() | FWD | 21 | 0 | 0/0 | - |






































