

Manager
🇲🇽A. Diego(8yr career)
Squad GPI
40.7avg across 21 players
Forwards
44.7
3 players
Midfielders
42.3
9 players
Defenders
35
7 players
Goalkeepers
47
2 players
Top GPI Performers
Form:
W1 D3 L1(6 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.2
Win Rate (15g)
27%
Last 5
6 pts
League Position
Liga MX
14
Atletico San Luis14
15
Puebla13
16
Club Queretaro12
17
Mazatlán11
18
Santos Laguna9
🇲🇽 32 Mexico players on Club Queretaro
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 25 | ![]() | GK | 35 | 22 | 0/0 | 7.1 |
| 1 | ![]() | GK | 28 | 8 | 0/0 | 6.8 |
![]() | GK | 24 | 2 | 0/0 | - | |
| 24 | ![]() | GK | 24 | 0 | 0/0 | - |
| 17 | ![]() | DEF | 27 | 25 | 0/0 | 6.5 |
| 9 | ![]() | DEF | 33 | 19 | 0/0 | 6.9 |
| 2 | ![]() | DEF | 30 | 12 | 0/0 | 6.7 |
| 2 | ![]() | DEF | 37 | 12 | 0/0 | 6.2 |
| 15 | ![]() | DEF | 32 | 0 | 0/0 | 6.6 |
| 26 | ![]() | DEF | 28 | 13 | 1/1 | 6.6 |
| 27 | ![]() | DEF | 26 | 8 | 0/0 | 6.7 |
| 3 | ![]() | DEF | 30 | 5 | 0/0 | 6.6 |
| 23 | ![]() | DEF | 22 | 14 | 1/0 | 6.6 |
| 22 | ![]() | DEF | 23 | 5 | 0/0 | 7.4 |
| 30 | ![]() | DEF | 28 | 3 | 0/0 | 6.7 |
| 22 | ![]() | DEF | 28 | 3 | 0/0 | 6.4 |
| 199 | ![]() | DEF | 22 | 2 | 0/0 | 6.6 |
| 182 | ![]() | DEF | 22 | 0 | 0/0 | - |
| 12 | ![]() | MID | 32 | 21 | 0/0 | 6.6 |
| 10 | ![]() | MID | 28 | 24 | 2/4 | 6.8 |
| 7 | ![]() | MID | 28 | 26 | 3/3 | 6.7 |
| 16 | ![]() | MID | 25 | 15 | 0/1 | 6.8 |
| 4 | ![]() | MID | 25 | 19 | 0/0 | 6.6 |
| 13 | ![]() | MID | 24 | 12 | 0/1 | 6.7 |
| 55 | ![]() | MID | 28 | 13 | 0/1 | 6.6 |
| 21 | ![]() | MID | 24 | 13 | 0/1 | 6.7 |
| 5 | ![]() | MID | 32 | 4 | 0/0 | 6.7 |
| 29 | ![]() | MID | 22 | 8 | 0/0 | 6.6 |
| 32 | ![]() | MID | 28 | 2 | 0/0 | 6.4 |
| 29 | ![]() | MID | 23 | 1 | 0/0 | 6.3 |
| 201 | ![]() | MID | 21 | 1 | 0/0 | 6.6 |
| 20 | ![]() | MID | 20 | 0 | 0/0 | - |
| 31 | ![]() | FWD | 22 | 19 | 9/0 | 6.8 |
| 37 | ![]() | FWD | 27 | 19 | 3/0 | 6.5 |
| 8 | ![]() | FWD | 38 | 11 | 1/2 | 6.5 |
| 19 | ![]() | FWD | 21 | 7 | 1/0 | 6.6 |
| 14 | ![]() | FWD | 22 | 4 | 0/0 | 6.5 |
| 26 | ![]() | FWD | 32 | 6 | 0/0 | 6.3 |
| 18 | ![]() | FWD | 29 | 3 | 0/0 | 6.4 |
| 11 | ![]() | FWD | 28 | 4 | 0/0 | 6.5 |
| 33 | ![]() | FWD | 24 | 0 | 0/0 | - |
| 14 | ![]() | MID | - | 9 | 0/1 | 6.5 |
| 190 | ![]() | MID | - | 5 | 0/0 | 6.3 |
| 188 | ![]() | MID | - | 0 | 0/0 | - |
| 188 | ![]() | MID | - | 0 | 0/0 | - |
| 187 | ![]() | FWD | - | 0 | 0/0 | - |















































