

Manager
🇦🇷S. Solari(10yr career)
Squad GPI
58.3avg across 24 players
Forwards
60.4
8 players
Midfielders
60.6
8 players
Defenders
55
6 players
Goalkeepers
51.3
2 players
Top GPI Performers
No upcoming matches
Form:
W2 D2 L1(8 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.4
Win Rate (15g)
33%
Last 5
8 pts
League Position
Liga MX
6
Atlas26
7
Tigres UANL25
8
Club America25
9
Club Tijuana23
10
Leon22
🇲🇽 28 Mexico players on Club America
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 29 | 25 | 0/0 | 6.8 |
| 30 | ![]() | GK | 38 | 11 | 0/0 | 6.9 |
![]() | GK | 37 | 9 | 0/0 | 6.7 | |
| 181 | ![]() | GK | 20 | 0 | 0/0 | - |
| 26 | ![]() | DEF | 33 | 34 | 0/3 | 6.9 |
| 3 | ![]() | DEF | 26 | 32 | 0/2 | 7.1 |
| 4 | ![]() | DEF | 26 | 27 | 0/0 | 6.7 |
| 29 | ![]() | DEF | 25 | 27 | 2/0 | 6.7 |
| 32 | ![]() | DEF | 22 | 10 | 0/0 | 6.5 |
![]() | DEF | 29 | 7 | 0/0 | 6.9 | |
![]() | DEF | 20 | 9 | 0/0 | 6.4 | |
| 22 | ![]() | DEF | 21 | 5 | 0/0 | 6.8 |
![]() | DEF | 24 | 0 | 0/0 | - | |
| 14 | ![]() | DEF | 34 | 0 | 0/0 | - |
| 5 | ![]() | MID | 27 | 29 | 1/1 | 6.7 |
| 28 | ![]() | MID | 26 | 28 | 3/0 | 7.0 |
| 6 | ![]() | MID | 36 | 24 | 0/2 | 7.0 |
| 20 | ![]() | MID | 26 | 24 | 1/2 | 6.8 |
| 23 | ![]() | MID | 30 | 14 | 2/2 | 6.9 |
| 13 | ![]() | MID | 28 | 19 | 1/0 | 6.9 |
| 34 | ![]() | MID | 22 | 7 | 1/0 | 7.1 |
![]() | MID | 23 | 8 | 0/0 | 6.9 | |
| 45 | ![]() | MID | 29 | 11 | 1/1 | 6.6 |
| 15 | R | MID | 23 | 2 | 0/0 | 6.8 |
![]() | MID | 23 | 0 | 0/0 | - | |
| 35 | ![]() | MID | 25 | 0 | 0/0 | - |
| 186 | ![]() | MID | 22 | 0 | 0/0 | - |
| 7 | ![]() | FWD | 26 | 35 | 13/6 | 7.3 |
| 19 | ![]() | FWD | 31 | 27 | 4/1 | 6.6 |
| 27 | ![]() | FWD | 31 | 19 | 4/0 | 6.6 |
| 214 | ![]() | FWD | 22 | 20 | 2/2 | 6.6 |
| 12 | ![]() | FWD | 22 | 22 | 2/4 | 6.7 |
| 11 | ![]() | FWD | 28 | 21 | 3/0 | 6.8 |
![]() | FWD | 23 | 9 | 1/0 | 6.8 | |
| 9 | ![]() | FWD | 33 | 10 | 1/1 | 6.4 |
| 205 | D | FWD | 18 | 0 | 0/0 | - |
![]() | FWD | 22 | 0 | 0/0 | - | |
| 10 | FWD | 28 | 26 | 10/6 | 7.2 | |
W | FWD | 22 | 4 | 0/0 | 6.0 |



































