🇵🇹 Primeira Liga Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 4 | 2 | 66 | 18 | +48 | 88 | ||
| 2 | 34 | 25 | 7 | 2 | 89 | 24 | +65 | 82 | ||
| 3 | 34 | 23 | 11 | 0 | 74 | 25 | +49 | 80 | ||
| 4 | 34 | 16 | 11 | 7 | 64 | 36 | +28 | 59 | ||
| 5 | 34 | 15 | 11 | 8 | 42 | 29 | +13 | 56 | ||
| 6 | 34 | 13 | 11 | 10 | 47 | 38 | +9 | 50 | ||
| 7 | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 | ||
| 8 | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 | ||
| 9 | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 | ||
| 10 | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 | ||
| 11 | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 | ||
| 12 | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 | ||
| 13 | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 | ||
| 14 | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 | ||
| 15 | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 | ||
| 16 | 34 | 6 | 12 | 16 | 31 | 57 | -26 | 30 | ||
| 17 | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 | ||
| 18 | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 25 | |
| 2 | 22 | |
| 3 | 19 | |
| 4 | 16 | |
| 5 | 16 | |
| 6 | 14 | |
| 7 | 13 | |
| 8 | 12 | |
| 9 | 11 | |
| 10 | 10 | |
| 11 | 10 | |
| 12 | 9 | |
| 13 | 9 | |
| 14 | 8 | |
| 15 | 8 | |
| 16 | 8 | |
| 17 | 7 | |
| 18 | 7 | |
| 19 | 7 | |
| 20 | 7 |































