🇺🇸 MLS Standings
2026 season
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 31 | 11 | +20 | 33 | ||
| 2 | 15 | 9 | 4 | 2 | 39 | 28 | +11 | 31 | ||
| 3 | 14 | 8 | 2 | 4 | 27 | 16 | +11 | 26 | ||
| 4 | 14 | 8 | 1 | 5 | 22 | 18 | +4 | 25 | ||
| 5 | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 | ||
| 6 | 15 | 6 | 3 | 6 | 24 | 23 | +1 | 21 | ||
| 7 | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 | ||
| 8 | 15 | 5 | 4 | 6 | 25 | 21 | +4 | 19 | ||
| 9 | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 | ||
| 10 | 15 | 4 | 4 | 7 | 21 | 23 | -2 | 16 | ||
| 11 | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 14 | ||
| 12 | 15 | 4 | 2 | 9 | 23 | 44 | -21 | 14 | ||
| 13 | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 | ||
| 14 | 14 | 3 | 2 | 9 | 14 | 23 | -9 | 11 | ||
| 15 | 15 | 1 | 4 | 10 | 18 | 30 | -12 | 7 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 34 | 12 | +22 | 32 | ||
| 2 | 15 | 10 | 2 | 3 | 34 | 15 | +19 | 32 | ||
| 3 | 14 | 8 | 2 | 4 | 26 | 19 | +7 | 26 | ||
| 4 | 15 | 7 | 4 | 4 | 30 | 22 | +8 | 25 | ||
| 5 | 15 | 7 | 3 | 5 | 24 | 17 | +7 | 24 | ||
| 6 | 13 | 7 | 3 | 3 | 17 | 11 | +6 | 24 | ||
| 7 | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 | ||
| 8 | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 | ||
| 9 | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 | ||
| 10 | 15 | 4 | 5 | 6 | 30 | 27 | +3 | 17 | ||
| 11 | 15 | 5 | 1 | 9 | 25 | 24 | +1 | 16 | ||
| 12 | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 | ||
| 13 | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 | ||
| 14 | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 | ||
| 15 | 14 | 3 | 2 | 9 | 14 | 36 | -22 | 11 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 9 | |
| 2 | 9 | |
| 3 | 8 | |
| 4 | 8 | |
| 5 | 8 | |
| 6 | 7 | |
| 7 | 7 | |
| 8 | 6 | |
| 9 | 6 | |
| 10 | 6 | |
| 11 | 6 | |
| 12 | 6 | |
| 13 | 5 | |
| 14 | 5 | |
| 15 | 5 | |
| 16 | 5 | |
| 17 | 5 | |
| 18 | 5 | |
| 19 | 5 | |
| 20 | 5 |






































