🇭🇳 Liga Nacional Standings
2025-26 season
Liga Nacional, Apertura 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 5 | 2 | 45 | 27 | +18 | 44 | ||
| 2 | 20 | 12 | 6 | 2 | 41 | 15 | +26 | 42 | ||
| 3 | 20 | 10 | 5 | 5 | 39 | 32 | +7 | 35 | ||
| 4 | 20 | 8 | 5 | 7 | 34 | 20 | +14 | 29 | ||
| 5 | 20 | 8 | 5 | 7 | 29 | 22 | +7 | 29 | ||
| 6 | 20 | 6 | 9 | 5 | 38 | 30 | +8 | 27 | ||
| 7 | 20 | 6 | 8 | 6 | 24 | 30 | -6 | 26 | ||
| 8 | 20 | 6 | 7 | 7 | 28 | 42 | -14 | 21 | ||
| 9 | 20 | 4 | 6 | 10 | 29 | 35 | -6 | 18 | ||
| 10 | 20 | 4 | 2 | 14 | 23 | 42 | -19 | 14 | ||
| 11 | 20 | 3 | 2 | 15 | 22 | 57 | -35 | 11 |
Liga Nacional, Apertura 2025, Triangulares Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | ||
| 2 | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 4 | ||
| 3 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Liga Nacional, Apertura 2025, Triangulares Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | ||
| 2 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | ||
| 3 | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 3 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 |







