🇳🇱 Eredivisie Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | 82 | 40 | +42 | 71 | ||
| 2 | 29 | 16 | 6 | 7 | 61 | 40 | +21 | 54 | ||
| 3 | 29 | 15 | 8 | 6 | 71 | 47 | +24 | 53 | ||
| 4 | 30 | 14 | 11 | 5 | 51 | 32 | +19 | 53 | ||
| 5 | 29 | 12 | 12 | 5 | 54 | 37 | +17 | 48 | ||
| 6 | 29 | 13 | 6 | 10 | 49 | 45 | +4 | 45 | ||
| 7 | 29 | 12 | 8 | 9 | 53 | 47 | +6 | 44 | ||
| 8 | 29 | 12 | 6 | 11 | 35 | 47 | -12 | 42 | ||
| 9 | 29 | 11 | 8 | 10 | 45 | 35 | +10 | 41 | ||
| 10 | 29 | 12 | 5 | 12 | 42 | 37 | +5 | 41 | ||
| 11 | 29 | 8 | 11 | 10 | 50 | 45 | +5 | 35 | ||
| 12 | 29 | 10 | 5 | 14 | 43 | 54 | -11 | 35 | ||
| 13 | 29 | 8 | 9 | 12 | 38 | 58 | -20 | 33 | ||
| 14 | 30 | 7 | 7 | 16 | 31 | 50 | -19 | 28 | ||
| 15 | 29 | 6 | 9 | 14 | 38 | 48 | -10 | 27 | ||
| 16 | 29 | 7 | 6 | 16 | 29 | 49 | -20 | 27 | ||
| 17 | 29 | 5 | 9 | 15 | 29 | 50 | -21 | 24 | ||
| 18 | 29 | 5 | 4 | 20 | 34 | 74 | -40 | 19 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 22 | |
| 2 | 14 | |
| 3 | 14 | |
| 4 | 14 | |
| 5 | 13 | |
| 6 | 12 | |
| 7 | 11 | |
| 8 | 11 | |
| 9 | 11 | |
| 10 | 11 | |
| 11 | 10 | |
| 12 | 10 | |
| 13 | 10 | |
| 14 | 9 | |
| 15 | 8 | |
| 16 | 8 | |
| 17 | 8 | |
| 18 | 8 | |
| 19 | 8 | |
| 20 | 8 |
































