🇵🇱 Ekstraklasa Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 12 | 9 | 6 | 46 | 37 | +9 | 45 | ||
| 2 | 28 | 11 | 10 | 7 | 44 | 35 | +9 | 43 | ||
| 3 | 27 | 12 | 6 | 9 | 39 | 32 | +7 | 42 | ||
| 4 | 28 | 11 | 9 | 8 | 29 | 26 | +3 | 42 | ||
| 5 | 27 | 11 | 8 | 8 | 41 | 33 | +8 | 41 | ||
| 6 | 27 | 11 | 6 | 10 | 36 | 34 | +2 | 39 | ||
| 7 | 27 | 12 | 3 | 12 | 36 | 35 | +1 | 39 | ||
| 8 | 27 | 9 | 11 | 7 | 36 | 39 | -3 | 38 | ||
| 9 | 28 | 12 | 6 | 10 | 55 | 51 | +4 | 37 | ||
| 10 | 28 | 10 | 7 | 11 | 36 | 34 | +2 | 37 | ||
| 11 | 27 | 9 | 9 | 9 | 31 | 31 | 0 | 36 | ||
| 12 | 27 | 10 | 5 | 12 | 34 | 36 | -2 | 35 | ||
| 13 | 27 | 8 | 10 | 9 | 43 | 41 | +2 | 34 | ||
| 14 | 27 | 10 | 4 | 13 | 36 | 42 | -6 | 34 | ||
| 15 | 27 | 7 | 12 | 8 | 32 | 31 | +1 | 33 | ||
| 16 | 27 | 9 | 6 | 12 | 28 | 45 | -17 | 33 | ||
| 17 | 27 | 8 | 6 | 13 | 32 | 35 | -3 | 30 | ||
| 18 | 27 | 6 | 7 | 14 | 33 | 50 | -17 | 25 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 14 | |
| 2 | 14 | |
| 3 | 13 | |
| 4 | 12 | |
| 5 | 11 | |
| 6 | 11 | |
| 7 | 10 | |
| 8 | 8 | |
| 9 | 7 | |
| 10 | 7 | |
| 11 | 7 | |
| 12 | 7 | |
| 13 | 7 | |
| 14 | 7 | |
| 15 | 7 | |
| 16 | 7 | |
| 17 | 7 | |
| 18 | 6 | |
| 19 | 6 | |
| 20 | 6 |
































