Uruguay
South AmericaMonitoring The Situation
40 of 156 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() C. Fiermarin Defensa Y JusticiaAbroad | Good | Defensa Y Justicia Liga Profesional | GK | 28 | 11 | 0 | 0 | 1,024 | 7.4 |
| 2 | ![]() R. Zalazar SC BragaAbroad | Good | SC Braga Primeira Liga | MID | 26 | 24 | 15 | 4 | 1,807 | 7.4 |
| 3 | ![]() L. Lozano Argentinos JRSAbroad | Good | Argentinos JRS Liga Profesional | DEF | 27 | 10 | 0 | 1 | 885 | 7.4 |
| 4 | ![]() F. Valverde Real MadridAbroad | Good | Real Madrid La Liga | MID | 27 | 28 | 4 | 7 | 2,296 | 7.3 |
| 5 | ![]() M. Saracchi CelticAbroad | Good | Celtic Premiership | DEF | 27 | 15 | 1 | 2 | 618 | 7.2 |
| 6 | ![]() M. Rodriguez Union Santa FeAbroad | Good | Union Santa Fe Liga Profesional | DEF | 22 | 12 | 1 | 0 | 1,035 | 7.2 |
| 7 | ![]() A. Sant'Anna RB BragantinoAbroad | Good | RB Bragantino Brasileirão | DEF | 28 | 3 | 0 | 1 | 117 | 7.2 |
| 8 | ![]() B. Rodriguez Club AmericaAbroad | Good | Club America Liga MX | FWD | 25 | 31 | 10 | 6 | 1,987 | 7.2 |
| 9 | ![]() M. Mendez BanfieldAbroad | Good | Banfield Liga Profesional | FWD | 27 | 11 | 5 | 2 | 942 | 7.2 |
| 10 | ![]() L. Torreira GalatasarayAbroad | Good | Galatasaray Süper Lig | MID | 30 | 24 | 2 | 4 | 1,826 | 7.1 |
| 11 | ![]() F. Waller HuracanAbroad | Good | Huracan Liga Profesional | MID | 29 | 11 | 0 | 0 | 785 | 7.1 |
| 12 | ![]() J. Sanabria Atletico San LuisAbroad | Good | Atletico San Luis Liga MX | DEF | 26 | 19 | 2 | 5 | 1,710 | 7.1 |
| 13 | ![]() G. Fernandez Cruz AzulAbroad | Good | Cruz Azul Liga MX | FWD | 31 | 26 | 13 | 6 | 1,815 | 7.1 |
| 14 | ![]() T. Cardozo Belgrano CordobaAbroad | Good | Belgrano Cordoba Liga Profesional | GK | 29 | 12 | 0 | 0 | 1,096 | 7.1 |
| 15 | ![]() S. Mourino VillarrealAbroad | Good | Villarreal La Liga | DEF | 24 | 22 | 1 | 2 | 1,876 | 7.0 |
| 16 | ![]() F. Pereira TolucaAbroad | Good | Toluca Liga MX | DEF | 26 | 31 | 3 | 0 | 2,820 | 7.0 |
| 17 | ![]() C. Oliva SantosAbroad | Good | Santos Brasileirão | MID | 29 | 6 | 0 | 1 | 442 | 7.0 |
| 18 | ![]() J. Gimenez Atletico MadridAbroad | Good | Atletico Madrid La Liga | DEF | 31 | 15 | 0 | 1 | 1,157 | 7.0 |
| 19 | ![]() E. Martinez Gimnasia L.P.Abroad | Good | Gimnasia L.P. Liga Profesional | DEF | 27 | 12 | 2 | 0 | 1,103 | 7.0 |
| 20 | ![]() C. Olivera BahiaAbroad | Good | Bahia Brasileirão | FWD | 23 | 9 | 1 | 1 | 606 | 7.0 |
| 21 | ![]() M. Laborda Vancouver WhitecapsAbroad | Good | Vancouver Whitecaps MLS | DEF | 26 | 5 | 1 | 2 | 381 | 7.0 |
| 22 | ![]() J. Piquerez PalmeirasAbroad | Good | Palmeiras Brasileirão | DEF | 27 | 6 | 0 | 1 | 472 | 7.0 |
| 23 | ![]() Y. Rak Barracas CentralAbroad | Good | Barracas Central Liga Profesional | DEF | 32 | 4 | 0 | 0 | 218 | 7.0 |
| 24 | ![]() A. Rodriguez ElcheAbroad | Good | Elche La Liga | FWD | 21 | 26 | 5 | 4 | 1,694 | 7.0 |
| 25 | ![]() R. Abascal GuimaraesAbroad | Good | Guimaraes Primeira Liga | DEF | 32 | 24 | 1 | 2 | 2,086 | 7.0 |
| 26 | ![]() F. Muslera Estudiantes L.P.Abroad | Good | Estudiantes L.P. Liga Profesional | GK | 39 | 8 | 0 | 0 | 686 | 7.0 |
| 27 | ![]() J. Gutierrez Defensa Y JusticiaAbroad | Good | Defensa Y Justicia Liga Profesional | FWD | 24 | 11 | 3 | 2 | 872 | 7.0 |
| 28 | ![]() F. Vinas OviedoAbroad | Average | Oviedo La Liga | FWD | 27 | 26 | 7 | 1 | 1,854 | 6.9 |
| 29 | ![]() S. Rochet InternacionalAbroad | Average | Internacional Brasileirão | GK | 33 | 9 | 0 | 0 | 852 | 6.9 |
| 30 | ![]() F. Tinaglini PanserraikosAbroad | Average | Panserraikos Super League 1 | GK | 27 | 21 | 0 | 0 | 1,929 | 6.9 |
| 31 | ![]() J. Rodriguez Vasco DA GamaAbroad | Average | Vasco DA Gama Brasileirão | DEF | 29 | 7 | 1 | 3 | 491 | 6.9 |
| 32 | ![]() M. Merentiel Boca JuniorsAbroad | Average | Boca Juniors Liga Profesional | FWD | 30 | 9 | 4 | 2 | 712 | 6.9 |
| 33 | ![]() N. Acevedo BahiaAbroad | Average | Bahia Brasileirão | MID | 26 | 8 | 0 | 0 | 689 | 6.9 |
| 34 | ![]() R. Bacchia Estudiantes de Rio CuartoAbroad | Average | Estudiantes de Rio Cuarto Liga Profesional | GK | 27 | 5 | 0 | 0 | 368 | 6.9 |
| 35 | ![]() G. Neves Estudiantes L.P.Abroad | Average | Estudiantes L.P. Liga Profesional | MID | 28 | 8 | 0 | 0 | 254 | 6.9 |
| 36 | ![]() B. Mendez TolucaAbroad | Average | Toluca Liga MX | DEF | 26 | 22 | 1 | 0 | 1,764 | 6.9 |
| 37 | ![]() G. Varela FlamengoAbroad | Average | Flamengo Brasileirão | DEF | 33 | 7 | 0 | 2 | 455 | 6.9 |
| 38 | ![]() M. Falcon Inter MiamiAbroad | Average | Inter Miami MLS | DEF | 28 | 4 | 0 | 0 | 360 | 6.9 |
| 39 | ![]() F. Torres AustinAbroad | Average | Austin MLS | MID | 25 | 6 | 0 | 3 | 494 | 6.9 |
| 40 | ![]() R. Araujo BarcelonaAbroad | Average | Barcelona La Liga | DEF | 27 | 19 | 3 | 0 | 872 | 6.9 |
Showing top 40 of 156 players







































