Uruguay
South America2 Elite FormMonitoring The Situation
40 of 263 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() R. Silva XelajúAbroad | Elite | Xelajú Liga Nacional | GK | 34 | 2 | 0 | 0 | 180 | 8.1 |
| 2 | ![]() M. Abisab BloomingAbroad | Elite | Blooming Primera División | MID | 32 | 4 | 0 | 0 | 180 | 7.5 |
| 3 | ![]() M. Alaniz Juan Pablo II CollegeAbroad | Good | Juan Pablo II College Primera División | MID | 33 | 11 | 2 | 5 | 854 | 7.4 |
| 4 | ![]() R. Zalazar BragaAbroad | Good | Braga Primeira Liga | MID | 26 | 27 | 16 | 5 | 1,928 | 7.4 |
| 5 | ![]() L. Lozano Argentinos JRSAbroad | Good | Argentinos JRS Liga Profesional | DEF | 27 | 11 | 0 | 1 | 975 | 7.4 |
| 6 | ![]() N. Quagliata FBC MelgarAbroad | Good | FBC Melgar Primera División | FWD | 26 | 8 | 2 | 4 | 687 | 7.4 |
| 7 | F F. Valverde Real MadridAbroad | Good | Real Madrid La Liga | MID | 27 | 32 | 5 | 8 | 2,656 | 7.4 |
| 8 | ![]() K. Mendez Union La CaleraAbroad | Good | Union La Calera Primera División | MID | 30 | 10 | 3 | 5 | 848 | 7.3 |
| 9 | ![]() A. Medina Everton de VinaAbroad | Good | Everton de Vina Primera División | MID | 28 | 11 | 3 | 1 | 964 | 7.3 |
| 10 | ![]() J. Viacava Independiente del ValleAbroad | Good | Independiente del Valle Liga Pro | DEF | 27 | 11 | 0 | 1 | 945 | 7.3 |
| 11 | ![]() N. Nandez Al-Qadisiyah FCAbroad | Good | Al-Qadisiyah FC Pro League | MID | 30 | 30 | 8 | 7 | 2,659 | 7.3 |
| 12 | ![]() B. Rodriguez Club AmericaAbroad | Good | Club America Liga MX | FWD | 26 | 35 | 13 | 6 | 2,316 | 7.3 |
| 13 | ![]() G. de Arrascaeta FlamengoAbroad | Good | Flamengo Brasileirão | MID | 31 | 10 | 3 | 1 | 758 | 7.2 |
| 14 | ![]() A. Sant'Anna RB BragantinoAbroad | Good | RB Bragantino Brasileirão | DEF | 28 | 3 | 0 | 1 | 117 | 7.2 |
| 15 | ![]() L. Olaza FC KrasnodarAbroad | Good | FC Krasnodar Premier League | DEF | 31 | 25 | 1 | 4 | 2,188 | 7.2 |
| 16 | ![]() F. Muslera Estudiantes L.P.Abroad | Good | Estudiantes L.P. Liga Profesional | GK | 39 | 11 | 0 | 0 | 956 | 7.2 |
| 17 | L L. Torreira GalatasarayAbroad | Good | Galatasaray Süper Lig | MID | 30 | 29 | 3 | 4 | 2,134 | 7.1 |
| 18 | ![]() A. Nadruz CobresalAbroad | Good | Cobresal Primera División | MID | 29 | 8 | 2 | 0 | 712 | 7.1 |
| 19 | ![]() E. Martinez Gimnasia L.P.Abroad | Good | Gimnasia L.P. Liga Profesional | DEF | 28 | 15 | 2 | 0 | 1,375 | 7.1 |
| 20 | ![]() N. Marichal DynamoAbroad | Good | Dynamo Premier League | DEF | 25 | 24 | 5 | 1 | 1,731 | 7.1 |
| 21 | ![]() Enzo Nicolas Fernandez Zagarzazu Antigua GFCAbroad | Good | Antigua GFC Liga Nacional | — | 28 | 2 | 0 | 0 | 180 | 7.1 |
| 22 | ![]() N. Perez NublenseAbroad | Good | Nublense Primera División | GK | 36 | 11 | 0 | 0 | 990 | 7.1 |
| 23 | ![]() F. Fagundez Santa FeAbroad | Good | Santa Fe Primera A | FWD | 25 | 11 | 3 | 2 | 452 | 7.1 |
| 24 | ![]() J. Sanabria Atletico San LuisAbroad | Good | Atletico San Luis Liga MX | DEF | 26 | 19 | 2 | 5 | 1,710 | 7.1 |
| 25 | ![]() F. Torres AustinAbroad | Good | Austin MLS | MID | 26 | 10 | 1 | 4 | 848 | 7.1 |
| 26 | ![]() S. Gallegos PalestinoAbroad | Good | Palestino Primera División | MID | 34 | 11 | 1 | 1 | 936 | 7.1 |
| 27 | M M. Saracchi CelticAbroad | Good | Celtic Premiership | DEF | 28 | 16 | 1 | 2 | 628 | 7.1 |
| 28 | ![]() S. Silva Universidad de ConcepcionAbroad | Good | Universidad de Concepcion Primera División | GK | 27 | 8 | 0 | 0 | 720 | 7.1 |
| 29 | ![]() A. Gonzalez Deportivo GarcilasoAbroad | Good | Deportivo Garcilaso Primera División | MID | 29 | 11 | 0 | 1 | 885 | 7.1 |
| 30 | ![]() C. Fiermarin Defensa Y JusticiaAbroad | Good | Defensa Y Justicia Liga Profesional | GK | 28 | 15 | 0 | 0 | 1,389 | 7.1 |
| 31 | ![]() M. Laborda Vancouver WhitecapsAbroad | Good | Vancouver Whitecaps MLS | DEF | 26 | 8 | 2 | 2 | 661 | 7.1 |
| 32 | ![]() P. Gonzalez Guayaquil City FCAbroad | Good | Guayaquil City FC Liga Pro | MID | 29 | 10 | 2 | 1 | 693 | 7.1 |
| 33 | ![]() A. Canobbio FluminenseAbroad | Good | Fluminense Brasileirão | MID | 27 | 9 | 3 | 1 | 753 | 7.0 |
| 34 | ![]() G. Fernandez Cruz AzulAbroad | Good | Cruz Azul Liga MX | FWD | 32 | 30 | 14 | 6 | 2,118 | 7.0 |
| 35 | ![]() F. Vinas OviedoAbroad | Good | Oviedo La Liga | FWD | 27 | 30 | 9 | 1 | 2,198 | 7.0 |
| 36 | ![]() J. Piquerez PalmeirasAbroad | Good | Palmeiras Brasileirão | DEF | 27 | 6 | 0 | 1 | 472 | 7.0 |
| 37 | ![]() J. Boselli Nizhny NovgorodAbroad | Good | Nizhny Novgorod Premier League | FWD | 26 | 16 | 7 | 0 | 1,328 | 7.0 |
| 38 | ![]() J. Gimenez Atletico MadridAbroad | Good | Atletico Madrid La Liga | DEF | 31 | 15 | 0 | 1 | 1,157 | 7.0 |
| 39 | ![]() G. Brugman PescaraAbroad | Good | Pescara Serie B | MID | 33 | 16 | 1 | 2 | 1,256 | 7.0 |
| 40 | S S. Mourino VillarrealAbroad | Good | Villarreal La Liga | DEF | 24 | 25 | 1 | 2 | 2,114 | 7.0 |
Showing top 40 of 263 players



































