Switzerland
Europe5 Elite FormMonitoring The Situation
40 of 269 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Saipi FC Lugano | Elite | FC Lugano Super League | GK | 25 | 22 | 0 | 0 | 1,985 | 7.7 |
| 2 | ![]() M. Hitz FC Basel 1893 | Elite | FC Basel 1893 Super League | GK | 38 | 30 | 0 | 0 | 2,700 | 7.6 |
| 3 | ![]() K. Sekularac Železničar PančevoAbroad | Elite | Železničar Pančevo Super Liga | MID | 22 | 2 | 1 | 1 | 168 | 7.6 |
| 4 | ![]() L. Mettler Ham-KamAbroad | — | Ham-Kam Eliteserien | MID | 27 | 1 | 1 | 0 | 61 | 7.6 |
| 5 | ![]() A. Sanches BSC Young Boys | Elite | BSC Young Boys Super League | MID | 23 | 22 | 9 | 5 | 1,487 | 7.6 |
| 6 | ![]() A. Racioppi FC Sion | Elite | FC Sion Super League | GK | 27 | 31 | 0 | 1 | 2,790 | 7.5 |
| 7 | ![]() A. Grgic FC Lugano | Good | FC Lugano Super League | MID | 29 | 31 | 7 | 5 | 2,748 | 7.4 |
| 8 | ![]() X. Shaqiri FC Basel 1893 | Good | FC Basel 1893 Super League | MID | 34 | 30 | 11 | 10 | 2,277 | 7.3 |
| 9 | ![]() L. Bertone FC Thun | Good | FC Thun Super League | MID | 32 | 29 | 10 | 2 | 2,591 | 7.3 |
| 10 | ![]() M. Di Giusto FC Luzern | Good | FC Luzern Super League | MID | 25 | 31 | 12 | 12 | 2,691 | 7.3 |
| 11 | ![]() D. Schmid FC Basel 1893 | Good | FC Basel 1893 Super League | DEF | 28 | 30 | 3 | 5 | 2,573 | 7.3 |
| 12 | ![]() T. Castella Lausanne | Good | Lausanne Super League | GK | 32 | 1 | 0 | 0 | 90 | 7.2 |
| 13 | ![]() J. Manzambi SC FreiburgAbroad | Good | SC Freiburg Bundesliga | MID | 20 | 22 | 4 | 2 | 1,716 | 7.2 |
| 14 | ![]() Silas Simon Huber FC Zurich | Good | FC Zurich Super League | GK | 20 | 10 | 0 | 0 | 900 | 7.2 |
| 15 | ![]() F. Fehr FC Thun | Good | FC Thun Super League | DEF | 26 | 24 | 2 | 7 | 1,801 | 7.2 |
| 16 | ![]() V. Sierro ToulouseAbroad | Good | Toulouse Ligue 1 | MID | 30 | 3 | 0 | 0 | 270 | 7.2 |
| 17 | ![]() M. Akanji InterAbroad | Good | Inter Serie A | DEF | 30 | 29 | 2 | 0 | 2,460 | 7.2 |
| 18 | ![]() G. Xhaka SunderlandAbroad | Good | Sunderland Premier League | MID | 33 | 27 | 1 | 5 | 2,283 | 7.2 |
| 19 | ![]() A. Kabacalman FC Sion | Good | FC Sion Super League | MID | 30 | 30 | 2 | 1 | 2,467 | 7.2 |
| 20 | ![]() L. Lurvink PardubiceAbroad | Good | Pardubice Czech Liga | DEF | 24 | 0 | 0 | 0 | 720 | 7.2 |
| 21 | ![]() Y. Brecher FC Zürich | Good | FC Zürich Super League | GK | 32 | 21 | 0 | 0 | 1,890 | 7.2 |
| 22 | ![]() N. Steffen FC Thun | Good | FC Thun Super League | GK | 25 | 32 | 0 | 1 | 2,862 | 7.2 |
| 23 | ![]() G. Kobel Borussia DortmundAbroad | Good | Borussia Dortmund Bundesliga | GK | 28 | 28 | 0 | 0 | 2,520 | 7.2 |
| 24 | ![]() E. Fernandes BSC Young Boys | Good | BSC Young Boys Super League | MID | 29 | 22 | 2 | 5 | 1,678 | 7.2 |
| 25 | ![]() R. Burki St. Louis CityAbroad | Good | St. Louis City MLS | GK | 35 | 6 | 0 | 0 | 556 | 7.1 |
| 26 | ![]() M. Salvi FC Basel 1893 | Good | FC Basel 1893 Super League | GK | 32 | 2 | 0 | 0 | 180 | 7.1 |
| 27 | ![]() U. Bislimi FC Lugano | Good | FC Lugano Super League | FWD | 26 | 28 | 5 | 3 | 2,361 | 7.1 |
| 28 | ![]() M. Heule FC Thun | Good | FC Thun Super League | DEF | 24 | 26 | 0 | 5 | 2,159 | 7.1 |
| 29 | ![]() J. Hammel Grasshoppers | Good | Grasshoppers Super League | GK | 25 | 31 | 0 | 0 | 2,790 | 7.1 |
| 30 | ![]() M. Keller BSC Young Boys | Good | BSC Young Boys Super League | GK | 23 | 32 | 0 | 0 | 2,880 | 7.1 |
| 31 | ![]() R. Fernandes FC Luzern | Good | FC Luzern Super League | DEF | 22 | 14 | 0 | 1 | 1,143 | 7.1 |
| 32 | ![]() F. Schar NewcastleAbroad | Good | Newcastle Premier League | DEF | 34 | 16 | 0 | 0 | 1,091 | 7.1 |
| 33 | ![]() R. Steffen FC Lugano | Good | FC Lugano Super League | MID | 34 | 24 | 5 | 3 | 1,620 | 7.1 |
| 34 | ![]() S. Lauper BSC Young Boys | Good | BSC Young Boys Super League | MID | 29 | 28 | 1 | 2 | 1,875 | 7.0 |
| 35 | ![]() A. Vogt FC ST. Gallen | Good | FC ST. Gallen Super League | FWD | 21 | 28 | 14 | 3 | 1,914 | 7.0 |
| 36 | ![]() L. Avdullahu 1899 HoffenheimAbroad | Good | 1899 Hoffenheim Bundesliga | MID | 22 | 27 | 0 | 1 | 2,298 | 7.0 |
| 37 | ![]() N. Elvedi Borussia MönchengladbachAbroad | Good | Borussia Mönchengladbach Bundesliga | DEF | 29 | 28 | 0 | 0 | 2,517 | 7.0 |
| 38 | ![]() N. Vouilloz FC Basel 1893 | Good | FC Basel 1893 Super League | DEF | 24 | 26 | 0 | 2 | 2,007 | 7.0 |
| 39 | ![]() K. Spadanuda FC Luzern | Good | FC Luzern Super League | MID | 29 | 18 | 4 | 2 | 874 | 7.0 |
| 40 | ![]() M. Muheim Hamburger SVAbroad | Good | Hamburger SV Bundesliga | MID | 28 | 27 | 0 | 4 | 2,335 | 7.0 |
Showing top 40 of 269 players







































