Scotland
Europe2 Elite FormMonitoring The Situation
40 of 310 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M. Leonard Heart Of Midlothian | Elite | Heart Of Midlothian Premiership | MID | 24 | 11 | 1 | 3 | 989 | 7.7 |
| 2 | E E. Watt Motherwell | Elite | Motherwell Premiership | MID | 26 | 31 | 5 | 3 | 2,653 | 7.6 |
| 3 | ![]() R. Fraser Western Sydney WanderersAbroad | Good | Western Sydney Wanderers A-League | FWD | 32 | 12 | 4 | 3 | 866 | 7.4 |
| 4 | ![]() S. McKenna Dinamo ZagrebAbroad | Good | Dinamo Zagreb HNL | DEF | 29 | 30 | 2 | 3 | 2,639 | 7.3 |
| 5 | H H. Milne Heart Of Midlothian | Good | Heart Of Midlothian Premiership | MID | 29 | 28 | 1 | 6 | 2,369 | 7.3 |
| 6 | K K. Tierney Celtic | Good | Celtic Premiership | DEF | 28 | 31 | 6 | 7 | 2,190 | 7.3 |
| 7 | ![]() E. Anderson Nottingham ForestAbroad | Good | Nottingham Forest Premier League | MID | 23 | 35 | 3 | 2 | 3,099 | 7.3 |
| 8 | S S. Findlay Heart Of Midlothian | Good | Heart Of Midlothian Premiership | DEF | 30 | 30 | 5 | 1 | 2,669 | 7.3 |
| 9 | J J. Souttar Rangers | Good | Rangers Premiership | DEF | 29 | 23 | 0 | 0 | 1,930 | 7.3 |
| 10 | ![]() R. Ure SiriusAbroad | Good | Sirius Allsvenskan | FWD | 22 | 6 | 4 | 1 | 535 | 7.2 |
| 11 | C C. McGregor Celtic | Good | Celtic Premiership | MID | 32 | 33 | 2 | 2 | 2,838 | 7.2 |
| 12 | K K. McLean NorwichAbroad | Good | Norwich Championship | MID | 34 | 42 | 3 | 3 | 3,620 | 7.2 |
| 13 | S S. Bain Falkirk | Good | Falkirk Premiership | GK | 34 | 32 | 0 | 0 | 2,864 | 7.2 |
| 14 | J J. Holsgrove EstorilAbroad | Good | Estoril Primeira Liga | MID | 26 | 30 | 1 | 7 | 2,565 | 7.2 |
| 15 | H H. Hackney MiddlesbroughAbroad | Good | Middlesbrough Championship | MID | 23 | 38 | 5 | 7 | 3,314 | 7.2 |
| 16 | ![]() C. Halkett Heart Of Midlothian | Good | Heart Of Midlothian Premiership | DEF | 30 | 28 | 4 | 0 | 2,383 | 7.2 |
| 17 | ![]() J. Kerr WiganAbroad | Good | Wigan League One | DEF | 29 | 32 | 2 | 0 | 2,880 | 7.2 |
| 18 | P P. McGinn Motherwell | Good | Motherwell Premiership | DEF | 35 | 33 | 0 | 0 | 2,882 | 7.2 |
| 19 | B B. Bannan Sheffield WednesdayAbroad | Good | Sheffield Wednesday Championship | MID | 36 | 28 | 3 | 3 | 2,454 | 7.2 |
| 20 | ![]() G. Johnston BoltonAbroad | Good | Bolton League One | DEF | 27 | 43 | 1 | 0 | 3,835 | 7.1 |
| 21 | B B. Gilmour NapoliAbroad | Good | Napoli Serie A | MID | 24 | 15 | 1 | 0 | 735 | 7.1 |
| 22 | ![]() R. Graham Dundee Utd | Good | Dundee Utd Premiership | DEF | 25 | 18 | 2 | 0 | 1,554 | 7.1 |
| 23 | S S. Welsh Motherwell | Good | Motherwell Premiership | DEF | 26 | 25 | 1 | 1 | 2,102 | 7.1 |
| 24 | D D. Murray Celtic | Good | Celtic Premiership | DEF | 22 | 6 | 0 | 0 | 395 | 7.1 |
| 25 | L L. Graham Dundee | Good | Dundee Premiership | DEF | 22 | 34 | 2 | 1 | 3,036 | 7.1 |
| 26 | ![]() C. McGrandles LincolnAbroad | Good | Lincoln League One | MID | 30 | 45 | 1 | 6 | 3,941 | 7.1 |
| 27 | ![]() F. Murray WiganAbroad | Good | Wigan League One | MID | 27 | 45 | 5 | 8 | 3,743 | 7.1 |
| 28 | B B. Spencer Falkirk | Good | Falkirk Premiership | MID | 30 | 35 | 0 | 1 | 2,995 | 7.1 |
| 29 | ![]() R. Porteous Los Angeles FCAbroad | Good | Los Angeles FC MLS | DEF | 27 | 10 | 0 | 0 | 803 | 7.1 |
| 30 | S S. Kingsley Heart Of Midlothian | Good | Heart Of Midlothian Premiership | DEF | 31 | 17 | 1 | 0 | 1,083 | 7.1 |
| 31 | ![]() D. Campbell NorthamptonAbroad | Good | Northampton League One | MID | 25 | 42 | 0 | 5 | 3,483 | 7.1 |
| 32 | ![]() S. Rooney Fleetwood TownAbroad | Good | Fleetwood Town League Two | MID | 29 | 23 | 1 | 0 | 1,954 | 7.0 |
| 33 | ![]() L. Cooper CSKA SofiaAbroad | Good | CSKA Sofia First League | DEF | 34 | 2 | 0 | 0 | 180 | 7.0 |
| 34 | J J. McCracken Dundee | Good | Dundee Premiership | GK | 26 | 35 | 0 | 0 | 3,126 | 7.0 |
| 35 | L L. Smith Livingston | Good | Livingston Premiership | MID | 26 | 32 | 7 | 2 | 1,812 | 7.0 |
| 36 | M M. Wallace HuddersfieldAbroad | Good | Huddersfield League One | DEF | 33 | 33 | 1 | 0 | 2,779 | 7.0 |
| 37 | D D. Armstrong Dinamo BucurestiAbroad | Good | Dinamo Bucuresti Liga I | FWD | 28 | 36 | 6 | 7 | 2,382 | 7.0 |
| 38 | D D. Hyam BlackburnAbroad | Good | Blackburn Championship | DEF | 30 | 4 | 0 | 0 | 360 | 7.0 |
| 39 | L L. Shankland Heart Of Midlothian | Good | Heart Of Midlothian Premiership | FWD | 30 | 25 | 13 | 3 | 2,136 | 7.0 |
| 40 | ![]() S. Lavelle GrimsbyAbroad | Good | Grimsby League Two | DEF | 29 | 6 | 0 | 0 | 501 | 7.0 |
Showing top 40 of 310 players















