South Africa
Africa3 Elite FormMonitoring The Situation
40 of 435 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sipho Gift Maseti TS GalaxyAbroad | Elite | TS Galaxy Premier Soccer League | GK | 0 | 1 | 0 | 0 | 90 | 7.7 |
| 2 | ![]() R. Mofokeng Orlando PiratesAbroad | Elite | Orlando Pirates Premier Soccer League | MID | 21 | 23 | 10 | 7 | 1,783 | 7.7 |
| 3 | ![]() M. Lebusa Mamelodi SundownsAbroad | Elite | Mamelodi Sundowns Premier Soccer League | DEF | 33 | 6 | 0 | 1 | 333 | 7.5 |
| 4 | G G. Links AarhusAbroad | Good | Aarhus Superliga | MID | 27 | 30 | 3 | 4 | 2,577 | 7.4 |
| 5 | ![]() T. Matuludi Polokwane CityAbroad | Good | Polokwane City Premier Soccer League | DEF | 27 | 21 | 2 | 0 | 1,830 | 7.4 |
| 6 | ![]() Bright Ndlovu Sekhukhune UnitedAbroad | Good | Sekhukhune United Premier Soccer League | MID | 25 | 22 | 3 | 0 | 1,740 | 7.3 |
| 7 | ![]() S. Mthanti Golden ArrowsAbroad | Good | Golden Arrows Premier Soccer League | MID | 22 | 7 | 4 | 5 | 1,174 | 7.3 |
| 8 | ![]() T. Matlhoko AmazuluAbroad | Good | Amazulu Premier Soccer League | MID | 23 | 8 | 3 | 1 | 280 | 7.3 |
| 9 | ![]() Y. Maart RiedAbroad | Good | Ried Austrian Bundesliga | MID | 30 | 27 | 0 | 0 | 2,208 | 7.3 |
| 10 | ![]() K. Cupido Mamelodi SundownsAbroad | Good | Mamelodi Sundowns Premier Soccer League | DEF | 28 | 15 | 0 | 0 | 1,269 | 7.3 |
| 11 | ![]() T. Mokoena Mamelodi SundownsAbroad | Good | Mamelodi Sundowns Premier Soccer League | MID | 29 | 19 | 3 | 2 | 1,363 | 7.3 |
| 12 | ![]() L. Mathebula Polokwane CityAbroad | Good | Polokwane City Premier Soccer League | GK | 32 | 0 | 0 | 0 | 990 | 7.3 |
| 13 | ![]() Mbali Tshabalala MagesiAbroad | Good | Magesi Premier Soccer League | GK | 31 | 0 | 0 | 0 | 90 | 7.3 |
| 14 | ![]() R. Leaner Sekhukhune UnitedAbroad | Good | Sekhukhune United Premier Soccer League | GK | 28 | 16 | 0 | 0 | 1,430 | 7.3 |
| 15 | ![]() M. Mbokazi Orlando PiratesAbroad | Good | Orlando Pirates Premier Soccer League | DEF | 20 | 11 | 0 | 0 | 909 | 7.3 |
| 16 | ![]() A. Mobara Chippa UnitedAbroad | Good | Chippa United Premier Soccer League | DEF | 32 | 11 | 0 | 0 | 989 | 7.3 |
| 17 | ![]() D. Msibi Chippa UnitedAbroad | Good | Chippa United Premier Soccer League | GK | 31 | 14 | 0 | 0 | 1,260 | 7.3 |
| 18 | ![]() T. Mbanjwa Golden ArrowsAbroad | Good | Golden Arrows Premier Soccer League | GK | 30 | 9 | 0 | 0 | 810 | 7.2 |
| 19 | ![]() N. Mobbie SiweleleAbroad | Good | Siwelele Premier Soccer League | DEF | 31 | 14 | 0 | 0 | 960 | 7.2 |
| 20 | ![]() O. Mzimela AmazuluAbroad | Good | Amazulu Premier Soccer League | GK | 25 | 0 | 0 | 0 | 637 | 7.2 |
| 21 | ![]() Z. Kwinika Kaizer ChiefsAbroad | Good | Kaizer Chiefs Premier Soccer League | DEF | 32 | 12 | 0 | 0 | 1,226 | 7.2 |
| 22 | ![]() S. Nkomo Orbit CollegeAbroad | Good | Orbit College Premier Soccer League | GK | — | 0 | 0 | 0 | 841 | 7.2 |
| 23 | ![]() N. Ndaba Orlando PiratesAbroad | Good | Orlando Pirates Premier Soccer League | DEF | 23 | 12 | 0 | 2 | 772 | 7.2 |
| 24 | ![]() K. Sebelebele Orlando PiratesAbroad | Good | Orlando Pirates Premier Soccer League | MID | 23 | 20 | 3 | 1 | 1,423 | 7.2 |
| 25 | ![]() S. Msimango Kaizer ChiefsAbroad | Good | Kaizer Chiefs Premier Soccer League | DEF | 29 | 6 | 0 | 0 | 459 | 7.2 |
| 26 | ![]() R. Williams Mamelodi SundownsAbroad | Good | Mamelodi Sundowns Premier Soccer League | GK | 34 | 25 | 0 | 0 | 2,258 | 7.2 |
| 27 | ![]() O. Appollis Orlando PiratesAbroad | Good | Orlando Pirates Premier Soccer League | MID | 24 | 26 | 8 | 6 | 1,816 | 7.2 |
| 28 | ![]() P. Dithejane TS GalaxyAbroad | Good | TS Galaxy Premier Soccer League | MID | 21 | 12 | 4 | 4 | 1,030 | 7.2 |
| 29 | ![]() T. Mbatha Orlando PiratesAbroad | Good | Orlando Pirates Premier Soccer League | MID | 26 | 18 | 0 | 1 | 1,271 | 7.2 |
| 30 | ![]() D. Johnson AmazuluAbroad | Good | Amazulu Premier Soccer League | GK | 29 | 17 | 0 | 0 | 1,439 | 7.1 |
| 31 | ![]() K. Mudau Mamelodi SundownsAbroad | Good | Mamelodi Sundowns Premier Soccer League | DEF | 31 | 19 | 0 | 1 | 1,265 | 7.1 |
| 32 | ![]() A. McCarthy Kaizer ChiefsAbroad | Good | Kaizer Chiefs Premier Soccer League | DEF | 22 | 0 | 0 | 0 | 576 | 7.1 |
| 33 | ![]() D. Keet Durban CityAbroad | Good | Durban City Premier Soccer League | GK | 36 | 26 | 0 | 1 | 2,295 | 7.1 |
| 34 | ![]() S. Ndebele SiweleleAbroad | Good | Siwelele Premier Soccer League | DEF | — | 0 | 0 | 0 | 759 | 7.1 |
| 35 | ![]() R. Goss SiweleleAbroad | Good | Siwelele Premier Soccer League | GK | 32 | 25 | 0 | 0 | 2,250 | 7.1 |
| 36 | ![]() B. Cross Kaizer ChiefsAbroad | Good | Kaizer Chiefs Premier Soccer League | DEF | 25 | 17 | 0 | 1 | 1,397 | 7.1 |
| 37 | ![]() R. Maarman Sekhukhune UnitedAbroad | Good | Sekhukhune United Premier Soccer League | MID | 26 | 5 | 1 | 0 | 247 | 7.1 |
| 38 | ![]() T. Cele Kaizer ChiefsAbroad | Good | Kaizer Chiefs Premier Soccer League | MID | 29 | 14 | 0 | 0 | 861 | 7.1 |
| 39 | ![]() M. Mkhize Durban CityAbroad | Good | Durban City Premier Soccer League | DEF | 28 | 0 | 1 | 1 | 2,104 | 7.1 |
| 40 | ![]() K. Ndamase TS GalaxyAbroad | Good | TS Galaxy Premier Soccer League | DEF | 22 | 13 | 0 | 1 | 1,170 | 7.1 |
Showing top 40 of 435 players






































