Portugal
Europe8 Elite FormMonitoring The Situation
40 of 501 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ruben Neves Al-Hilal Saudi FCAbroad | Elite | Al-Hilal Saudi FC Pro League | MID | 29 | 27 | 10 | 6 | 2,395 | 7.8 |
| 2 | J Joao Teixeira Shanghai ShenhuaAbroad | Elite | Shanghai Shenhua Super League | MID | 33 | 7 | 3 | 1 | 567 | 7.8 |
| 3 | ![]() Joao Felix Al-NassrAbroad | Elite | Al-Nassr Pro League | MID | 26 | 30 | 17 | 12 | 2,649 | 7.7 |
| 4 | ![]() Vitinha Paris Saint GermainAbroad | Elite | Paris Saint Germain Ligue 1 | MID | 26 | 27 | 1 | 7 | 2,008 | 7.6 |
| 5 | G Goncalo Inacio Sporting CP | Elite | Sporting CP Primeira Liga | DEF | 24 | 26 | 1 | 3 | 2,243 | 7.6 |
| 6 | B Bruno Fernandes Manchester UnitedAbroad | Elite | Manchester United Premier League | MID | 31 | 32 | 8 | 19 | 2,796 | 7.6 |
| 7 | ![]() Samuel Soares Benfica | Elite | Benfica Primeira Liga | GK | 23 | 2 | 0 | 0 | 180 | 7.6 |
| 8 | ![]() Isnaba Mane Arda KardzhaliAbroad | Elite | Arda Kardzhali First League | MID | 21 | 9 | 1 | 1 | 128 | 7.5 |
| 9 | ![]() Marian Huja CFR 1907 ClujAbroad | Good | CFR 1907 Cluj Liga I | DEF | 26 | 8 | 0 | 0 | 433 | 7.4 |
| 10 | ![]() Pedro Nuno OţelulAbroad | Good | Oţelul Liga I | MID | 31 | 22 | 6 | 2 | 1,530 | 7.3 |
| 11 | ![]() Nuno Mendes Paris Saint GermainAbroad | Good | Paris Saint Germain Ligue 1 | DEF | 23 | 20 | 4 | 5 | 1,251 | 7.3 |
| 12 | ![]() Rafa BeşiktaşAbroad | Good | Beşiktaş Süper Lig | MID | 33 | 10 | 5 | 1 | 820 | 7.3 |
| 13 | ![]() Danilo Pereira Al-Ittihad FCAbroad | Good | Al-Ittihad FC Pro League | DEF | 34 | 26 | 1 | 1 | 2,346 | 7.3 |
| 14 | ![]() Ricardo Horta Braga | Good | Braga Primeira Liga | FWD | 31 | 27 | 14 | 4 | 2,081 | 7.3 |
| 15 | D Daniel Braganca Sporting CP | Good | Sporting CP Primeira Liga | MID | 26 | 11 | 5 | 0 | 349 | 7.3 |
| 16 | E Eduardo Quaresma Sporting CP | Good | Sporting CP Primeira Liga | DEF | 24 | 13 | 1 | 2 | 916 | 7.3 |
| 17 | ![]() Rui Patricio AtalantaAbroad | Good | Atalanta Serie A | GK | 38 | 3 | 0 | 0 | 270 | 7.3 |
| 18 | ![]() Mateus Fernandes West HamAbroad | Good | West Ham Premier League | MID | 21 | 33 | 3 | 3 | 2,754 | 7.2 |
| 19 | P Pote Sporting CP | Good | Sporting CP Primeira Liga | MID | 27 | 24 | 13 | 6 | 1,760 | 7.2 |
| 20 | T Trincao Sporting CP | Good | Sporting CP Primeira Liga | MID | 26 | 31 | 6 | 11 | 2,593 | 7.2 |
| 21 | ![]() Bruno Jordao CSKA SofiaAbroad | Good | CSKA Sofia First League | MID | 27 | 22 | 1 | 0 | 1,137 | 7.2 |
| 22 | ![]() Joao Neves Paris Saint GermainAbroad | Good | Paris Saint Germain Ligue 1 | MID | 21 | 18 | 5 | 1 | 1,168 | 7.2 |
| 23 | J Joel Pereira Lech PoznanAbroad | Good | Lech Poznan Ekstraklasa | MID | 29 | 28 | 2 | 5 | 2,081 | 7.2 |
| 24 | ![]() Joao Cancelo BarcelonaAbroad | Good | Barcelona La Liga | DEF | 31 | 12 | 1 | 2 | 754 | 7.2 |
| 25 | ![]() Tomas Silva DobrudzhaAbroad | Good | Dobrudzha First League | MID | 26 | 24 | 2 | 2 | 1,485 | 7.2 |
| 26 | ![]() Otavio Al-Qadisiyah FCAbroad | Good | Al-Qadisiyah FC Pro League | MID | 31 | 13 | 0 | 0 | 1,013 | 7.2 |
| 27 | ![]() Bernardo Vital JagielloniaAbroad | Good | Jagiellonia Ekstraklasa | DEF | 25 | 22 | 1 | 1 | 1,904 | 7.2 |
| 28 | ![]() Dinis Almeida LudogoretsAbroad | Good | Ludogorets First League | DEF | 30 | 23 | 1 | 1 | 1,305 | 7.2 |
| 29 | F Fabio Vieira Hamburger SVAbroad | Good | Hamburger SV Bundesliga | MID | 25 | 27 | 6 | 5 | 2,049 | 7.2 |
| 30 | ![]() Ricardo Velho Gençlerbirliği S.K.Abroad | Good | Gençlerbirliği S.K. Süper Lig | GK | 27 | 20 | 0 | 0 | 1,800 | 7.2 |
| 31 | T Tiago Dantas HNK RijekaAbroad | Good | HNK Rijeka HNL | MID | 25 | 29 | 7 | 6 | 2,238 | 7.2 |
| 32 | ![]() Rochinha Famalicao | — | Famalicao Primeira Liga | FWD | 31 | 1 | 0 | 0 | 13 | 7.2 |
| 33 | ![]() Leandro Antunes Al RiyadhAbroad | Good | Al Riyadh Pro League | FWD | 28 | 11 | 6 | 0 | 901 | 7.2 |
| 34 | ![]() Andre Ferreira Moreirense | Good | Moreirense Primeira Liga | GK | 29 | 22 | 0 | 1 | 1,980 | 7.2 |
| 35 | ![]() Ruben Dias Manchester CityAbroad | Good | Manchester City Premier League | DEF | 29 | 25 | 2 | 0 | 2,059 | 7.2 |
| 36 | ![]() Antonio Silva Benfica | Good | Benfica Primeira Liga | DEF | 22 | 24 | 0 | 2 | 1,776 | 7.2 |
| 37 | ![]() Gil Dias Famalicao | Good | Famalicao Primeira Liga | MID | 29 | 31 | 4 | 7 | 2,342 | 7.2 |
| 38 | D Daniel Heuer Fernandes Hamburger SVAbroad | Good | Hamburger SV Bundesliga | GK | 33 | 32 | 0 | 0 | 2,880 | 7.2 |
| 39 | ![]() Andre Goncalves PolessyaAbroad | — | Polessya Premier League | FWD | 23 | 3 | 0 | 0 | 63 | 7.2 |
| 40 | A Alberto Baio FC Porto | Good | FC Porto Primeira Liga | DEF | 22 | 27 | 1 | 8 | 2,059 | 7.1 |
Showing top 40 of 501 players



























