Ghana
Africa1 Elite FormMonitoring The Situation
40 of 141 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() L. Zigi FC ST. GallenAbroad | Elite | FC ST. Gallen Super League | GK | 29 | 28 | 0 | 0 | 2,520 | 7.5 |
| 2 | ![]() A. Tetteh PanathinaikosAbroad | Good | Panathinaikos Super League 1 | FWD | 24 | 1 | 4 | 2 | 800 | 7.2 |
| 3 | ![]() Caleb Marfo Yirenkyi FC NordsjaellandAbroad | Good | FC Nordsjaelland Superliga | MID | 20 | 22 | 2 | 5 | 1,894 | 7.2 |
| 4 | ![]() M. Woledzi Nashville SCAbroad | Good | Nashville SC MLS | DEF | 24 | 6 | 0 | 0 | 545 | 7.2 |
| 5 | ![]() J. Adjetey FC Basel 1893Abroad | Good | FC Basel 1893 Super League | DEF | 22 | 15 | 0 | 0 | 1,255 | 7.1 |
| 6 | ![]() D. Owusu Radnik SurdulicaAbroad | Good | Radnik Surdulica Super Liga | MID | 20 | 20 | 7 | 0 | 1,781 | 7.1 |
| 7 | ![]() J. Paintsil Los Angeles GalaxyAbroad | Good | Los Angeles Galaxy MLS | MID | 28 | 3 | 0 | 0 | 230 | 7.1 |
| 8 | ![]() P. Pfeiffer SV Darmstadt 98Abroad | Good | SV Darmstadt 98 2. Bundesliga | DEF | 26 | 27 | 0 | 1 | 2,355 | 7.1 |
| 9 | ![]() A. Semenyo BournemouthAbroad | Good | Bournemouth Premier League | MID | 26 | 20 | 10 | 3 | 1,798 | 7.1 |
| 10 | ![]() E. Agyei Dundee UtdAbroad | Good | Dundee Utd Premiership | MID | 21 | 7 | 1 | 1 | 542 | 7.1 |
| 11 | ![]() E. Addo OFK BeogradAbroad | Good | OFK Beograd Super Liga | MID | 25 | 14 | 0 | 3 | 870 | 7.0 |
| 12 | ![]() N. Antwi AFC HermannstadtAbroad | Good | AFC Hermannstadt Liga I | DEF | 25 | 19 | 0 | 0 | 1,510 | 7.0 |
| 13 | ![]() M. Salisu MonacoAbroad | Good | Monaco Ligue 1 | DEF | 26 | 12 | 1 | 0 | 1,080 | 7.0 |
| 14 | ![]() P. Kpozo Baník OstravaAbroad | Good | Baník Ostrava Czech Liga | DEF | 28 | 5 | 0 | 1 | 378 | 7.0 |
| 15 | ![]() A. Baba PAOKAbroad | Average | PAOK Super League 1 | DEF | 31 | 20 | 2 | 1 | 1,465 | 6.9 |
| 16 | ![]() E. Annan FK Crvena ZvezdaAbroad | — | FK Crvena Zvezda Super Liga | DEF | 23 | 1 | 0 | 0 | 16 | 6.9 |
| 17 | ![]() M. Kudus TottenhamAbroad | Average | Tottenham Premier League | FWD | 25 | 19 | 2 | 5 | 1,545 | 6.9 |
| 18 | ![]() C. Nombil ZlinAbroad | Average | Zlin Czech Liga | MID | 25 | 25 | 1 | 0 | 1,986 | 6.9 |
| 19 | ![]() A. Fatawu LeicesterAbroad | Average | Leicester Championship | MID | 22 | 39 | 9 | 7 | 3,286 | 6.9 |
| 20 | ![]() L. Owusu FredrikstadAbroad | Average | Fredrikstad Eliteserien | MID | 28 | 2 | 0 | 1 | 115 | 6.9 |
| 21 | ![]() D. Nunoo Rapid ViennaAbroad | Average | Rapid Vienna Austrian Bundesliga | FWD | 19 | 0 | 1 | 1 | 174 | 6.9 |
| 22 | ![]() E. Baidoo Red Bull SalzburgAbroad | Average | Red Bull Salzburg Austrian Bundesliga | FWD | 20 | 23 | 5 | 3 | 1,369 | 6.9 |
| 23 | ![]() I. Pappoe Dundee UtdAbroad | — | Dundee Utd Premiership | MID | 24 | 1 | 0 | 0 | 83 | 6.9 |
| 24 | ![]() E. Nuamah LyonAbroad | Average | Lyon Ligue 1 | FWD | 22 | 23 | 3 | 1 | 1,053 | 6.9 |
| 25 | ![]() P. Adu PlzenAbroad | Average | Plzen Czech Liga | FWD | 22 | 22 | 6 | 1 | 1,242 | 6.9 |
| 26 | ![]() A. Seidu RennesAbroad | Average | Rennes Ligue 1 | DEF | 25 | 16 | 0 | 1 | 902 | 6.9 |
| 27 | ![]() P. Amoako FC NordsjaellandAbroad | Average | FC Nordsjaelland Superliga | FWD | 19 | 23 | 6 | 4 | 1,774 | 6.9 |
| 28 | ![]() L. Ofori MoreirenseAbroad | Average | Moreirense Primeira Liga | MID | 27 | 4 | 0 | 1 | 208 | 6.8 |
| 29 | ![]() Skima Togbe Novi PazarAbroad | Average | Novi Pazar Super Liga | MID | 19 | 26 | 0 | 0 | 1,721 | 6.8 |
| 30 | ![]() B. Alhassan FCSBAbroad | Average | FCSB Liga I | MID | 26 | 21 | 0 | 2 | 938 | 6.8 |
| 31 | ![]() S. Gidi FC CincinnatiAbroad | Average | FC Cincinnati MLS | MID | 21 | 5 | 0 | 0 | 315 | 6.8 |
| 32 | ![]() M. Duah San DiegoAbroad | Average | San Diego MLS | DEF | 20 | 6 | 0 | 0 | 487 | 6.8 |
| 33 | ![]() M. Agbekpornu NK Slaven BelupoAbroad | Average | NK Slaven Belupo HNL | MID | 27 | 17 | 1 | 1 | 1,150 | 6.8 |
| 34 | ![]() K. Sulemana AtalantaAbroad | Average | Atalanta Serie A | FWD | 24 | 22 | 2 | 1 | 891 | 6.8 |
| 35 | ![]() G. Vadze CukarickiAbroad | Average | Cukaricki Super Liga | FWD | 24 | 5 | 0 | 0 | 180 | 6.8 |
| 36 | ![]() T. Lamptey FiorentinaAbroad | — | Fiorentina Serie A | DEF | 25 | 2 | 0 | 0 | 32 | 6.8 |
| 37 | ![]() L. Nene FC NordsjaellandAbroad | Average | FC Nordsjaelland Superliga | FWD | 20 | 12 | 3 | 1 | 256 | 6.8 |
| 38 | ![]() Joseph Okopu Zulte WaregemAbroad | Average | Zulte Waregem Jupiler Pro League | MID | 20 | 28 | 5 | 5 | 2,122 | 6.8 |
| 39 | ![]() C. Antwi-Adjei FC Schalke 04Abroad | Average | FC Schalke 04 2. Bundesliga | MID | 32 | 12 | 1 | 1 | 635 | 6.8 |
| 40 | ![]() N. Opoku KasımpaşaAbroad | Average | Kasımpaşa Süper Lig | DEF | 28 | 25 | 0 | 0 | 2,111 | 6.8 |
Showing top 40 of 141 players







































