England
Europe8 Elite FormMonitoring The Situation
40 of 1000 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H H. Kane Bayern MünchenAbroad | Elite | Bayern München Bundesliga | FWD | 32 | 29 | 33 | 5 | 2,202 | 7.9 |
| 2 | ![]() J. Bycroft Exeter City | Elite | Exeter City League One | GK | 24 | 7 | 1 | 0 | 637 | 7.8 |
| 3 | ![]() T. Donaghy Oldham | — | Oldham League Two | GK | 23 | 1 | 0 | 0 | 27 | 7.7 |
| 4 | J J. Shea Luton | Elite | Luton League One | GK | 34 | 1 | 0 | 0 | 90 | 7.6 |
| 5 | S S. Braybrooke Newport County | Elite | Newport County League Two | MID | 22 | 17 | 2 | 1 | 1,526 | 7.6 |
| 6 | ![]() S. Surridge Nashville SCAbroad | Elite | Nashville SC MLS | FWD | 27 | 7 | 9 | 0 | 447 | 7.5 |
| 7 | ![]() J. Lolley SydneyAbroad | Elite | Sydney A-League | MID | 33 | 14 | 4 | 2 | 973 | 7.5 |
| 8 | ![]() A. Westwood CharlotteAbroad | Elite | Charlotte MLS | MID | 36 | 10 | 1 | 1 | 857 | 7.5 |
| 9 | ![]() C. Sagoe Kalmar FFAbroad | Elite | Kalmar FF Allsvenskan | FWD | 21 | 6 | 0 | 4 | 507 | 7.5 |
| 10 | T T. Harwood-Bellis Southampton | Good | Southampton Championship | DEF | 24 | 41 | 7 | 1 | 3,695 | 7.4 |
| 11 | H H. Wood ShelbourneAbroad | Good | Shelbourne Premier Division | FWD | 23 | 14 | 5 | 2 | 1,149 | 7.4 |
| 12 | ![]() H. Smith Swindon Town | Good | Swindon Town League Two | FWD | 31 | 4 | 1 | 0 | 328 | 7.4 |
| 13 | ![]() D. Rice Arsenal | Good | Arsenal Premier League | MID | 27 | 34 | 4 | 5 | 2,919 | 7.4 |
| 14 | C C. Burgess Union St. GilloiseAbroad | Good | Union St. Gilloise Jupiler Pro League | DEF | 34 | 32 | 2 | 3 | 2,884 | 7.4 |
| 15 | ![]() L. Wing Reading | Good | Reading League One | MID | 31 | 46 | 11 | 11 | 4,076 | 7.4 |
| 16 | E E. Green FC FredericiaAbroad | Good | FC Fredericia Superliga | GK | 25 | 4 | 0 | 0 | 360 | 7.4 |
| 17 | M M. Grimes Coventry | Good | Coventry Championship | MID | 30 | 46 | 2 | 2 | 4,125 | 7.4 |
| 18 | M M. Cox Shrewsbury | Good | Shrewsbury League Two | GK | 23 | 18 | 0 | 0 | 1,620 | 7.4 |
| 19 | ![]() Arlo Ricky Hugh Doherty WaterfordAbroad | Good | Waterford Premier Division | GK | 22 | 6 | 0 | 0 | 457 | 7.4 |
| 20 | ![]() H. White Stevenage | Good | Stevenage League One | MID | 24 | 44 | 4 | 7 | 3,590 | 7.3 |
| 21 | J J. Tavernier RangersAbroad | Good | Rangers Premiership | DEF | 34 | 32 | 8 | 4 | 2,226 | 7.3 |
| 22 | ![]() Thomas Geoffrey Field Vancouver FCAbroad | Good | Vancouver FC Canadian Premier League | DEF | 29 | 5 | 0 | 0 | 90 | 7.3 |
| 23 | ![]() I. Toney Al-Ahli JeddahAbroad | Good | Al-Ahli Jeddah Pro League | FWD | 30 | 28 | 26 | 6 | 2,299 | 7.3 |
| 24 | ![]() M. Demetriou Crewe | Good | Crewe League Two | DEF | 36 | 38 | 3 | 3 | 3,195 | 7.3 |
| 25 | J J. Bellingham Real MadridAbroad | Good | Real Madrid La Liga | MID | 22 | 24 | 4 | 4 | 1,640 | 7.3 |
| 26 | ![]() B. Saka Arsenal | Good | Arsenal Premier League | FWD | 24 | 29 | 7 | 4 | 2,055 | 7.3 |
| 27 | O O. Azeez Millwall | Good | Millwall Championship | MID | 24 | 35 | 11 | 7 | 2,816 | 7.3 |
| 28 | ![]() M. Howard Salford City | Good | Salford City League Two | GK | 39 | 2 | 0 | 0 | 180 | 7.3 |
| 29 | ![]() H. Kane Huddersfield | Good | Huddersfield League One | MID | 27 | 8 | 1 | 1 | 647 | 7.3 |
| 30 | ![]() R. Boot Chesterfield | Good | Chesterfield League Two | GK | 31 | 8 | 0 | 0 | 720 | 7.3 |
| 31 | ![]() E. Fernandez RangersAbroad | Good | Rangers Premiership | DEF | 24 | 23 | 5 | 0 | 1,907 | 7.3 |
| 32 | O O. Ejeheri FC FredericiaAbroad | Good | FC Fredericia Superliga | GK | 23 | 2 | 0 | 0 | 180 | 7.3 |
| 33 | D D. Phillips Hull City | Good | Hull City Championship | GK | 30 | 1 | 0 | 0 | 95 | 7.3 |
| 34 | ![]() S. Cosgrove AucklandAbroad | Good | Auckland A-League | FWD | 29 | 26 | 11 | 4 | 1,999 | 7.3 |
| 35 | M M. Greenwood MarseilleAbroad | Good | Marseille Ligue 1 | FWD | 24 | 30 | 15 | 6 | 2,292 | 7.3 |
| 36 | L L. Ayling Middlesbrough | Good | Middlesbrough Championship | DEF | 34 | 43 | 1 | 5 | 3,504 | 7.3 |
| 37 | ![]() J. Trafford Manchester City | Good | Manchester City Premier League | GK | 23 | 3 | 0 | 0 | 270 | 7.3 |
| 38 | ![]() Finley Munroe Swindon Town | Good | Swindon Town League Two | DEF | 21 | 23 | 2 | 6 | 1,976 | 7.2 |
| 39 | M Max Alleyne Manchester City | Good | Manchester City Premier League | DEF | 20 | 2 | 0 | 0 | 135 | 7.2 |
| 40 | ![]() D. Hume Fleetwood Town | Good | Fleetwood Town League Two | MID | 27 | 8 | 0 | 1 | 646 | 7.2 |
Showing top 40 of 1000 players






















