Ecuador
South AmericaMonitoring The Situation
40 of 55 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M. Caicedo ChelseaAbroad | Good | Chelsea Premier League | MID | 24 | 26 | 3 | 1 | 2,185 | 7.3 |
| 2 | ![]() H. Galindez HuracanAbroad | Good | Huracan Liga Profesional | GK | 39 | 11 | 0 | 0 | 1,016 | 7.3 |
| 3 | ![]() N. Angulo AnderlechtAbroad | Good | Anderlecht Jupiler Pro League | MID | 22 | 22 | 6 | 5 | 1,902 | 7.3 |
| 4 | ![]() Bruno Steven Caicedo Quinonez Vancouver WhitecapsAbroad | — | Vancouver Whitecaps MLS | FWD | 21 | 1 | 0 | 0 | 19 | 7.2 |
| 5 | ![]() M. Ramirez KifisiaAbroad | Good | Kifisia Super League 1 | GK | 25 | 20 | 0 | 0 | 1,890 | 7.1 |
| 6 | ![]() J. Mercado Sparta PrahaAbroad | Good | Sparta Praha Czech Liga | FWD | 23 | 22 | 5 | 4 | 1,500 | 7.1 |
| 7 | ![]() A. Valencia AntwerpAbroad | Good | Antwerp Jupiler Pro League | FWD | 22 | 15 | 4 | 0 | 768 | 7.0 |
| 8 | ![]() J. Ordonez Club Brugge KVAbroad | Good | Club Brugge KV Jupiler Pro League | DEF | 21 | 23 | 3 | 0 | 1,822 | 7.0 |
| 9 | ![]() D. Castillo FC MidtjyllandAbroad | Good | FC Midtjylland Superliga | MID | 22 | 19 | 4 | 4 | 1,317 | 7.0 |
| 10 | ![]() L. Campana New England RevolutionAbroad | Good | New England Revolution MLS | FWD | 25 | 2 | 1 | 0 | 109 | 7.0 |
| 11 | ![]() R. Arboleda Sao PauloAbroad | Good | Sao Paulo Brasileirão | DEF | 34 | 6 | 0 | 0 | 334 | 7.0 |
| 12 | ![]() W. Pacho Paris Saint GermainAbroad | Good | Paris Saint Germain Ligue 1 | DEF | 24 | 20 | 0 | 0 | 1,645 | 7.0 |
| 13 | ![]() J. Porozo Club TijuanaAbroad | Good | Club Tijuana Liga MX | DEF | 25 | 30 | 2 | 0 | 2,766 | 7.0 |
| 14 | ![]() Adonis Preciado Club TijuanaAbroad | Average | Club Tijuana Liga MX | MID | 29 | 30 | 3 | 2 | 1,765 | 6.9 |
| 15 | ![]() L. Realpe FamalicaoAbroad | Average | Famalicao Primeira Liga | DEF | 25 | 19 | 1 | 0 | 1,417 | 6.9 |
| 16 | ![]() D. Bagui Club TijuanaAbroad | — | Club Tijuana Liga MX | DEF | 21 | 1 | 0 | 0 | 18 | 6.9 |
| 17 | ![]() P. Delgado FC DallasAbroad | Average | FC Dallas MLS | MID | 22 | 6 | 1 | 0 | 196 | 6.9 |
| 18 | ![]() J. RodrAguez TondelaAbroad | Average | Tondela Primeira Liga | MID | 20 | 22 | 0 | 0 | 1,360 | 6.8 |
| 19 | ![]() Oscar Steven Zambrano Preciado Hull CityAbroad | Average | Hull City Championship | MID | 21 | 11 | 1 | 1 | 398 | 6.8 |
| 20 | ![]() J. Ortiz Portland TimbersAbroad | Average | Portland Timbers MLS | MID | 29 | 5 | 0 | 1 | 298 | 6.8 |
| 21 | ![]() J. Carabali San LorenzoAbroad | Average | San Lorenzo Liga Profesional | MID | 25 | 11 | 0 | 2 | 663 | 6.8 |
| 22 | ![]() A. Franco Atletico-MGAbroad | Average | Atletico-MG Brasileirão | DEF | 27 | 9 | 0 | 1 | 837 | 6.8 |
| 23 | ![]() Bryan Josias Ramirez Leon FC CincinnatiAbroad | Average | FC Cincinnati MLS | MID | 25 | 6 | 0 | 1 | 516 | 6.8 |
| 24 | ![]() J. Caicedo HuracanAbroad | Average | Huracan Liga Profesional | FWD | 28 | 11 | 6 | 0 | 978 | 6.8 |
| 25 | ![]() A. Minda Atletico-MGAbroad | Average | Atletico-MG Brasileirão | FWD | 22 | 4 | 0 | 0 | 95 | 6.8 |
| 26 | ![]() K. Rodriguez Union St. GilloiseAbroad | Average | Union St. Gilloise Jupiler Pro League | FWD | 26 | 22 | 8 | 1 | 1,181 | 6.8 |
| 27 | ![]() E. Valencia PachucaAbroad | Average | Pachuca Liga MX | FWD | 36 | 16 | 5 | 1 | 950 | 6.8 |
| 28 | ![]() P. Vite U.N.A.M. - PumasAbroad | Average | U.N.A.M. - Pumas Liga MX | MID | 24 | 28 | 3 | 0 | 1,983 | 6.8 |
| 29 | ![]() K. Paez River PlateAbroad | Average | River Plate Liga Profesional | MID | 18 | 5 | 0 | 0 | 211 | 6.7 |
| 30 | ![]() A. Preciado Atletico-MGAbroad | Average | Atletico-MG Brasileirão | MID | 28 | 6 | 0 | 0 | 378 | 6.7 |
| 31 | ![]() P. Estupinan AC MilanAbroad | Average | AC Milan Serie A | MID | 28 | 16 | 1 | 1 | 901 | 6.7 |
| 32 | ![]() G. Plata FlamengoAbroad | Average | Flamengo Brasileirão | MID | 25 | 4 | 1 | 1 | 144 | 6.7 |
| 33 | ![]() F. Torres InternacionalAbroad | Average | Internacional Brasileirão | DEF | 29 | 7 | 0 | 0 | 540 | 6.7 |
| 34 | ![]() K. Arroyo CruzeiroAbroad | Average | Cruzeiro Brasileirão | FWD | 20 | 9 | 0 | 1 | 468 | 6.7 |
| 35 | ![]() Y. Medina GenkAbroad | Average | Genk Jupiler Pro League | DEF | 21 | 22 | 0 | 2 | 1,197 | 6.7 |
| 36 | ![]() Adrian Eduardo Choco Cordova KV MechelenAbroad | Average | KV Mechelen Jupiler Pro League | DEF | 26 | 11 | 0 | 0 | 445 | 6.7 |
| 37 | ![]() J. Julio Club QueretaroAbroad | Average | Club Queretaro Liga MX | MID | 28 | 26 | 3 | 3 | 1,475 | 6.7 |
| 38 | ![]() J. Sarmiento MiddlesbroughAbroad | Average | Middlesbrough Championship | MID | 23 | 11 | 0 | 0 | 279 | 6.6 |
| 39 | ![]() J. Espinoza KasımpaşaAbroad | Average | Kasımpaşa Süper Lig | DEF | 27 | 10 | 0 | 0 | 558 | 6.6 |
| 40 | ![]() J. Perlaza Club QueretaroAbroad | Average | Club Queretaro Liga MX | DEF | 28 | 13 | 1 | 1 | 732 | 6.6 |
Showing top 40 of 55 players







































