Ecuador
South America4 Elite FormMonitoring The Situation
40 of 371 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() J. Ortiz Orense SC | Elite | Orense SC Liga Pro | GK | 22 | 1 | 0 | 0 | 90 | 9.3 |
| 2 | ![]() Alexander Dominguez Carabali LDU de Quito | Elite | LDU de Quito Liga Pro | GK | 38 | 1 | 0 | 0 | 90 | 8.2 |
| 3 | ![]() J. Angulo Leones del Norte | Elite | Leones del Norte Liga Pro | GK | 28 | 8 | 0 | 0 | 720 | 7.8 |
| 4 | ![]() Bruno Steven Caicedo Quinonez Vancouver WhitecapsAbroad | Elite | Vancouver Whitecaps MLS | FWD | 21 | 4 | 1 | 2 | 142 | 7.7 |
| 5 | ![]() Rodrigo Ramiro Perea Salazar Guayaquil City FC | Good | Guayaquil City FC Liga Pro | GK | 36 | 0 | 0 | 0 | 109 | 7.4 |
| 6 | ![]() F. Gaibor Alianza LimaAbroad | Good | Alianza Lima Primera División | MID | 34 | 10 | 2 | 1 | 528 | 7.3 |
| 7 | ![]() J. Cardenas Delfin SC | Good | Delfin SC Liga Pro | GK | 31 | 1 | 0 | 0 | 90 | 7.3 |
| 8 | ![]() P. Guzman Aucas | Good | Aucas Liga Pro | MID | 22 | 12 | 1 | 1 | 997 | 7.3 |
| 9 | ![]() D. Clavijo Universidad Catolica | Good | Universidad Catolica Liga Pro | MID | 25 | 10 | 4 | 1 | 695 | 7.3 |
| 10 | ![]() C. Garces CiencianoAbroad | Good | Cienciano Primera División | FWD | 36 | 13 | 9 | 0 | 1,016 | 7.3 |
| 11 | ![]() E. Castillo Alianza LimaAbroad | Good | Alianza Lima Primera División | FWD | 31 | 12 | 8 | 4 | 907 | 7.3 |
| 12 | ![]() L. Canga Universidad Catolica | Good | Universidad Catolica Liga Pro | DEF | 30 | 11 | 1 | 1 | 946 | 7.3 |
| 13 | ![]() D. Porozo Real OruroAbroad | — | Real Oruro Primera División | FWD | 28 | 5 | 1 | 0 | 72 | 7.2 |
| 14 | ![]() L. Segovia LDU de Quito | Good | LDU de Quito Liga Pro | DEF | 28 | 10 | 1 | 0 | 720 | 7.2 |
| 15 | ![]() R. Quinonez Aucas | Good | Aucas Liga Pro | DEF | 22 | 11 | 3 | 0 | 806 | 7.2 |
| 16 | ![]() J. Velez Alianza LimaAbroad | Good | Alianza Lima Primera División | MID | 31 | 13 | 2 | 3 | 1,047 | 7.2 |
| 17 | ![]() D. Arroyo Guayaquil City FC | Good | Guayaquil City FC Liga Pro | MID | 33 | 5 | 0 | 0 | 301 | 7.2 |
| 18 | ![]() L. Sosa Barcelona SC | Good | Barcelona SC Liga Pro | DEF | 31 | 5 | 0 | 0 | 377 | 7.2 |
| 19 | ![]() M. Medranda Macara | Good | Macara Liga Pro | DEF | 27 | 4 | 0 | 0 | 235 | 7.2 |
| 20 | ![]() M. Caicedo ChelseaAbroad | Good | Chelsea Premier League | MID | 24 | 30 | 3 | 1 | 2,547 | 7.2 |
| 21 | ![]() E. Velasco Mushuc Runa SC | Good | Mushuc Runa SC Liga Pro | MID | 36 | 0 | 1 | 2 | 909 | 7.2 |
| 22 | ![]() J. Ayovi Guayaquil City FC | Good | Guayaquil City FC Liga Pro | MID | 24 | 0 | 0 | 4 | 1,080 | 7.2 |
| 23 | ![]() J. Sornoza Independiente del Valle | Good | Independiente del Valle Liga Pro | MID | 32 | 11 | 2 | 2 | 801 | 7.2 |
| 24 | ![]() S. Vasquez Orense SC | Good | Orense SC Liga Pro | MID | 22 | 12 | 2 | 0 | 913 | 7.2 |
| 25 | ![]() G. Plata FlamengoAbroad | Good | Flamengo Brasileirão | MID | 25 | 7 | 2 | 1 | 392 | 7.1 |
| 26 | ![]() J. Ontaneda Aucas | Good | Aucas Liga Pro | DEF | 29 | 11 | 0 | 0 | 990 | 7.1 |
| 27 | ![]() F. Leon Emelec | Good | Emelec Liga Pro | DEF | 33 | 6 | 0 | 0 | 540 | 7.1 |
| 28 | ![]() N. Molina Orense SC | Good | Orense SC Liga Pro | MID | 33 | 5 | 0 | 1 | 257 | 7.1 |
| 29 | ![]() Y. Rodriguez Guayaquil City FC | Good | Guayaquil City FC Liga Pro | DEF | 31 | 0 | 0 | 0 | 1,066 | 7.1 |
| 30 | ![]() Leonel Enrique Quinonez Padilla LDU de Quito | Good | LDU de Quito Liga Pro | DEF | 32 | 11 | 0 | 1 | 870 | 7.1 |
| 31 | ![]() J. Rojas Barcelona SC | Good | Barcelona SC Liga Pro | MID | 28 | 2 | 0 | 0 | 180 | 7.1 |
| 32 | ![]() S. Portocarrero Leones del Norte | Good | Leones del Norte Liga Pro | DEF | 29 | 8 | 1 | 1 | 672 | 7.1 |
| 33 | ![]() J. Rojas ADTAbroad | Good | ADT Primera División | MID | 36 | 8 | 2 | 1 | 645 | 7.1 |
| 34 | ![]() O. Quinonez Orense SC | Good | Orense SC Liga Pro | DEF | 25 | 10 | 1 | 1 | 793 | 7.1 |
| 35 | ![]() O. Pepinos Leones del Norte | Good | Leones del Norte Liga Pro | MID | 24 | 8 | 2 | 1 | 551 | 7.1 |
| 36 | ![]() G. Cortez Libertad | Good | Libertad Liga Pro | FWD | 30 | 10 | 2 | 3 | 512 | 7.1 |
| 37 | ![]() M. Ramirez KifisiaAbroad | Good | Kifisia Super League 1 | GK | 25 | 25 | 0 | 0 | 2,340 | 7.1 |
| 38 | ![]() P. Ortiz Emelec | Good | Emelec Liga Pro | GK | 36 | 12 | 0 | 0 | 1,080 | 7.0 |
| 39 | ![]() Alex Renato Ibarra Mina Mushuc Runa SC | Good | Mushuc Runa SC Liga Pro | FWD | 35 | 8 | 2 | 1 | 406 | 7.0 |
| 40 | ![]() E. Valencia Universidad Catolica | Good | Universidad Catolica Liga Pro | DEF | 22 | 10 | 0 | 1 | 810 | 7.0 |
Showing top 40 of 371 players







































