Colombia
South America3 Elite FormMonitoring The Situation
40 of 151 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() J. Mosquera Newells Old BoysAbroad | Elite | Newells Old Boys Liga Profesional | DEF | 26 | 1 | 0 | 0 | 90 | 8.3 |
| 2 | ![]() J. Mosquera Portland TimbersAbroad | — | Portland Timbers MLS | DEF | 23 | 1 | 1 | 1 | 45 | 8.2 |
| 3 | ![]() S. Villa Independ. RivadaviaAbroad | Elite | Independ. Rivadavia Liga Profesional | FWD | 29 | 10 | 0 | 4 | 913 | 7.6 |
| 4 | ![]() J. Arias PalmeirasAbroad | Elite | Palmeiras Brasileirão | MID | 28 | 7 | 3 | 0 | 520 | 7.5 |
| 5 | ![]() L. Diaz Bayern MünchenAbroad | Good | Bayern München Bundesliga | MID | 29 | 26 | 15 | 11 | 2,164 | 7.4 |
| 6 | ![]() B. Duarte Club QueretaroAbroad | Good | Club Queretaro Liga MX | DEF | 23 | 5 | 0 | 0 | 324 | 7.4 |
| 7 | ![]() J. Quintero River PlateAbroad | Good | River Plate Liga Profesional | MID | 33 | 10 | 2 | 2 | 501 | 7.4 |
| 8 | ![]() L. Suarez Sporting CPAbroad | Good | Sporting CP Primeira Liga | FWD | 28 | 25 | 24 | 4 | 2,125 | 7.4 |
| 9 | ![]() J. Palacios Nashville SCAbroad | Good | Nashville SC MLS | DEF | 32 | 5 | 0 | 0 | 455 | 7.3 |
| 10 | ![]() B. Ceballos New England RevolutionAbroad | Good | New England Revolution MLS | DEF | 24 | 4 | 2 | 0 | 373 | 7.3 |
| 11 | ![]() J. Campaz Rosario CentralAbroad | Good | Rosario Central Liga Profesional | FWD | 25 | 8 | 1 | 4 | 559 | 7.3 |
| 12 | ![]() J. Rodriguez LeonAbroad | Good | Leon Liga MX | MID | 34 | 14 | 3 | 2 | 982 | 7.3 |
| 13 | ![]() Henry Mosquera RB BragantinoAbroad | Good | RB Bragantino Brasileirão | FWD | 24 | 10 | 0 | 2 | 804 | 7.2 |
| 14 | ![]() E. Ocampo Vancouver WhitecapsAbroad | Good | Vancouver Whitecaps MLS | DEF | 22 | 6 | 1 | 0 | 407 | 7.2 |
| 15 | ![]() E. Segura Los Angeles FCAbroad | Good | Los Angeles FC MLS | DEF | 29 | 5 | 0 | 0 | 450 | 7.2 |
| 16 | ![]() D. Sanchez GalatasarayAbroad | Good | Galatasaray Süper Lig | DEF | 29 | 24 | 1 | 0 | 1,884 | 7.2 |
| 17 | ![]() Danilo Arboleda Hurtado BanfieldAbroad | Good | Banfield Liga Profesional | DEF | 30 | 0 | 0 | 0 | 90 | 7.2 |
| 18 | ![]() K. Viveros Atletico ParanaenseAbroad | Good | Atletico Paranaense Brasileirão | FWD | 25 | 10 | 5 | 1 | 929 | 7.1 |
| 19 | ![]() C. Mena Lechia GdanskAbroad | Good | Lechia Gdansk Ekstraklasa | MID | 23 | 23 | 5 | 6 | 2,031 | 7.1 |
| 20 | ![]() K. Velasco PueblaAbroad | Good | Puebla Liga MX | FWD | 28 | 12 | 0 | 3 | 836 | 7.1 |
| 21 | ![]() D. Chara Portland TimbersAbroad | Good | Portland Timbers MLS | MID | 40 | 5 | 0 | 0 | 371 | 7.1 |
| 22 | ![]() J. Lucumi BolognaAbroad | Good | Bologna Serie A | DEF | 27 | 23 | 1 | 0 | 1,769 | 7.0 |
| 23 | ![]() Jesus Antonio Diaz Gomez Raków CzęstochowaAbroad | Good | Raków Częstochowa Ekstraklasa | MID | 26 | 3 | 0 | 0 | 163 | 7.0 |
| 24 | ![]() S. Arias IndependienteAbroad | Good | Independiente Liga Profesional | DEF | 34 | 8 | 0 | 2 | 493 | 7.0 |
| 25 | ![]() W. Ditta Cruz AzulAbroad | Good | Cruz Azul Liga MX | DEF | 29 | 31 | 0 | 1 | 2,925 | 7.0 |
| 26 | ![]() N. Benedetti MazatlánAbroad | Good | Mazatlán Liga MX | FWD | 28 | 15 | 3 | 2 | 1,056 | 7.0 |
| 27 | ![]() J. Duran FenerbahçeAbroad | Good | Fenerbahçe Süper Lig | FWD | 22 | 10 | 3 | 2 | 543 | 7.0 |
| 28 | ![]() Y. Mina CagliariAbroad | Good | Cagliari Serie A | DEF | 31 | 20 | 1 | 0 | 1,613 | 7.0 |
| 29 | ![]() A. Montero Velez SarsfieldAbroad | Good | Velez Sarsfield Liga Profesional | GK | 31 | 12 | 0 | 0 | 1,099 | 7.0 |
| 30 | ![]() J. Castillo GuimaraesAbroad | Good | Guimaraes Primeira Liga | GK | 23 | 15 | 0 | 0 | 1,350 | 7.0 |
| 31 | ![]() D. Munoz Crystal PalaceAbroad | Good | Crystal Palace Premier League | MID | 29 | 21 | 3 | 2 | 1,781 | 7.0 |
| 32 | ![]() J. Elitim Legia WarszawaAbroad | Good | Legia Warszawa Ekstraklasa | MID | 26 | 17 | 1 | 2 | 1,192 | 7.0 |
| 33 | ![]() N. Palacio FC ZurichAbroad | Good | FC Zurich Super League | MID | 24 | 25 | 0 | 1 | 1,994 | 7.0 |
| 34 | ![]() Y. Gomez Seattle SoundersAbroad | Good | Seattle Sounders MLS | DEF | 33 | 3 | 0 | 0 | 171 | 7.0 |
| 35 | ![]() C. Borja Club AmericaAbroad | Good | Club America Liga MX | DEF | 33 | 29 | 0 | 2 | 2,560 | 7.0 |
| 36 | ![]() R. Gonzales VukovarAbroad | Average | Vukovar HNL | FWD | 27 | 26 | 3 | 2 | 1,613 | 6.9 |
| 37 | ![]() R. Rios BenficaAbroad | Average | Benfica Primeira Liga | MID | 25 | 21 | 1 | 3 | 1,751 | 6.9 |
| 38 | ![]() L. Angulo Talleres CordobaAbroad | — | Talleres Cordoba Liga Profesional | FWD | 22 | 1 | 0 | 0 | 21 | 6.9 |
| 39 | ![]() C. Rivera PachucaAbroad | Average | Pachuca Liga MX | MID | 30 | 13 | 1 | 1 | 1,104 | 6.9 |
| 40 | ![]() C. Hernandez Real BetisAbroad | Average | Real Betis La Liga | FWD | 26 | 25 | 8 | 3 | 2,073 | 6.9 |
Showing top 40 of 151 players







































