Colombia
South America8 Elite FormMonitoring The Situation
40 of 657 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Y. Arboleda CD OlimpiaAbroad | — | CD Olimpia Liga Nacional | FWD | 34 | 1 | 1 | 1 | 79 | 8.3 |
| 2 | J J. Mosquera Portland TimbersAbroad | — | Portland Timbers MLS | DEF | 23 | 1 | 1 | 1 | 45 | 8.2 |
| 3 | ![]() Y. Guzman America de Cali | Elite | America de Cali Primera A | FWD | 28 | 0 | 2 | 0 | 179 | 7.8 |
| 4 | ![]() R. Hinojosa BloomingAbroad | Elite | Blooming Primera División | FWD | 26 | 4 | 1 | 1 | 134 | 7.8 |
| 5 | ![]() Y. Carabali AchuapaAbroad | Elite | Achuapa Liga Nacional | MID | 32 | 2 | 0 | 0 | 180 | 7.6 |
| 6 | ![]() J. Quinones Al-Qadisiyah FCAbroad | Elite | Al-Qadisiyah FC Pro League | FWD | 29 | 28 | 29 | 3 | 2,473 | 7.6 |
| 7 | ![]() Felipe Fajardo Juan ABBAbroad | Elite | ABB Primera División | MID | 30 | 3 | 1 | 1 | 110 | 7.5 |
| 8 | ![]() S. Villa Independ. RivadaviaAbroad | Elite | Independ. Rivadavia Liga Profesional | FWD | 30 | 13 | 0 | 5 | 1,052 | 7.5 |
| 9 | ![]() A. Rodriguez Deportivo Cali | Elite | Deportivo Cali Primera A | GK | 25 | 2 | 0 | 0 | 180 | 7.5 |
| 10 | ![]() A. Estupinan Deportivo Pasto | Elite | Deportivo Pasto Primera A | FWD | 31 | 17 | 13 | 3 | 1,427 | 7.5 |
| 11 | ![]() R. Carrascal America de Cali | Good | America de Cali Primera A | MID | 33 | 17 | 1 | 5 | 1,512 | 7.4 |
| 12 | ![]() B. Ceballos New England RevolutionAbroad | Good | New England Revolution MLS | DEF | 25 | 6 | 2 | 0 | 475 | 7.4 |
| 13 | ![]() W. Tesillo Atletico Nacional | Good | Atletico Nacional Primera A | DEF | 36 | 11 | 1 | 1 | 939 | 7.3 |
| 14 | ![]() Roger Martinez Al TaawonAbroad | Good | Al Taawon Pro League | FWD | 31 | 29 | 22 | 2 | 2,454 | 7.3 |
| 15 | L L. Suarez Sporting CPAbroad | Good | Sporting CP Primeira Liga | FWD | 28 | 29 | 25 | 4 | 2,428 | 7.3 |
| 16 | ![]() L. Sandoval Deportes Tolima | Good | Deportes Tolima Primera A | FWD | 26 | 12 | 6 | 3 | 850 | 7.3 |
| 17 | ![]() J. Torres Deportes Tolima | Good | Deportes Tolima Primera A | FWD | 21 | 14 | 6 | 4 | 1,024 | 7.3 |
| 18 | ![]() J. Quintero River PlateAbroad | Good | River Plate Liga Profesional | MID | 33 | 11 | 2 | 2 | 529 | 7.3 |
| 19 | ![]() J. Rodriguez LeonAbroad | Good | Leon Liga MX | MID | 34 | 14 | 3 | 2 | 982 | 7.3 |
| 20 | ![]() L. Diaz Bayern MünchenAbroad | Good | Bayern München Bundesliga | MID | 29 | 30 | 15 | 13 | 2,330 | 7.3 |
| 21 | ![]() K. Viveros Atletico ParanaenseAbroad | Good | Atletico Paranaense Brasileirão | FWD | 26 | 13 | 8 | 1 | 1,205 | 7.3 |
| 22 | ![]() R. Bustamante Jaguares | Good | Jaguares Primera A | MID | 26 | 4 | 0 | 1 | 247 | 7.3 |
| 23 | ![]() L. Vasquez Internacional de Bogota | Good | Internacional de Bogota Primera A | MID | 34 | 19 | 2 | 1 | 1,686 | 7.3 |
| 24 | ![]() J. Palacios Nashville SCAbroad | Good | Nashville SC MLS | DEF | 32 | 7 | 0 | 0 | 642 | 7.3 |
| 25 | ![]() E. Ocampo Vancouver WhitecapsAbroad | Good | Vancouver Whitecaps MLS | DEF | 22 | 9 | 1 | 0 | 679 | 7.2 |
| 26 | ![]() A. Cordoba San Antonio Bulo BuloAbroad | Good | San Antonio Bulo Bulo Primera División | MID | 28 | 0 | 1 | 0 | 135 | 7.2 |
| 27 | ![]() F. Fabra Independiente Medellin | Good | Independiente Medellin Primera A | DEF | 35 | 13 | 0 | 2 | 910 | 7.2 |
| 28 | ![]() D. Quinones Once Caldas | — | Once Caldas Primera A | FWD | 30 | 0 | 0 | 0 | 63 | 7.2 |
| 29 | ![]() A. Estacio The StrongestAbroad | — | The Strongest Primera División | FWD | 28 | 5 | 0 | 0 | 77 | 7.2 |
| 30 | ![]() F. Mosquera Jaguares | Good | Jaguares Primera A | GK | 27 | 8 | 0 | 0 | 719 | 7.2 |
| 31 | ![]() J. Escobar America de Cali | Good | America de Cali Primera A | MID | 21 | 15 | 1 | 2 | 1,292 | 7.2 |
| 32 | ![]() J. Cordoba FC KrasnodarAbroad | Good | FC Krasnodar Premier League | FWD | 33 | 26 | 16 | 5 | 2,304 | 7.2 |
| 33 | ![]() S. Guzman Deportes Tolima | Good | Deportes Tolima Primera A | MID | 29 | 16 | 0 | 2 | 1,090 | 7.2 |
| 34 | ![]() D. Rosero America de Cali | Good | America de Cali Primera A | DEF | 32 | 2 | 1 | 0 | 135 | 7.2 |
| 35 | ![]() C. Haydar Atletico Nacional | Good | Atletico Nacional Primera A | DEF | 25 | 11 | 0 | 0 | 990 | 7.2 |
| 36 | ![]() Danilo Arboleda Hurtado BanfieldAbroad | Good | Banfield Liga Profesional | DEF | 31 | 0 | 0 | 0 | 90 | 7.2 |
| 37 | ![]() W. Barrios ZenitAbroad | Good | Zenit Premier League | MID | 32 | 28 | 0 | 1 | 2,401 | 7.2 |
| 38 | ![]() A. Arroyo Fortaleza FC | Good | Fortaleza FC Primera A | FWD | 24 | 19 | 9 | 4 | 1,661 | 7.2 |
| 39 | ![]() A. Angulo Deportes Tolima | Good | Deportes Tolima Primera A | DEF | 29 | 8 | 0 | 0 | 649 | 7.2 |
| 40 | ![]() J. Campaz Rosario CentralAbroad | Good | Rosario Central Liga Profesional | FWD | 26 | 11 | 1 | 4 | 760 | 7.2 |
Showing top 40 of 657 players





































