Canada
North America1 Elite FormMonitoring The Situation
40 of 81 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Johnston CelticAbroad | Elite | Celtic Premiership | DEF | 27 | 2 | 0 | 0 | 178 | 7.7 |
| 2 | ![]() B. Laturnus Orgryte ISAbroad | — | Orgryte IS Allsvenskan | MID | 22 | 1 | 0 | 0 | 82 | 7.5 |
| 3 | ![]() D. Cornelius RangersAbroad | Good | Rangers Premiership | DEF | 28 | 7 | 1 | 1 | 559 | 7.4 |
| 4 | ![]() R. Priso Vancouver WhitecapsAbroad | Good | Vancouver Whitecaps MLS | DEF | 23 | 5 | 0 | 0 | 450 | 7.3 |
| 5 | ![]() L. MacNaughton St. Louis CityAbroad | — | St. Louis City MLS | DEF | 31 | 4 | 0 | 1 | 72 | 7.2 |
| 6 | ![]() L. Gavran Toronto FCAbroad | Good | Toronto FC MLS | GK | 25 | 6 | 0 | 0 | 548 | 7.1 |
| 7 | ![]() R. Raposo Los Angeles FCAbroad | Good | Los Angeles FC MLS | MID | 27 | 2 | 0 | 0 | 107 | 7.1 |
| 8 | ![]() I. Kone SassuoloAbroad | Good | Sassuolo Serie A | MID | 23 | 28 | 5 | 0 | 2,251 | 7.0 |
| 9 | ![]() A. Ahmed NorwichAbroad | Good | Norwich Championship | MID | 25 | 14 | 4 | 3 | 974 | 7.0 |
| 10 | ![]() J. Osorio Toronto FCAbroad | Good | Toronto FC MLS | MID | 33 | 6 | 0 | 1 | 548 | 7.0 |
| 11 | ![]() J. Badwal Vancouver WhitecapsAbroad | Good | Vancouver Whitecaps MLS | MID | 20 | 6 | 0 | 0 | 353 | 7.0 |
| 12 | ![]() J. Hoilett HibernianAbroad | Average | Hibernian Premiership | FWD | 35 | 14 | 3 | 1 | 446 | 6.9 |
| 13 | ![]() S. Afrifa Sporting Kansas CityAbroad | Average | Sporting Kansas City MLS | FWD | 25 | 5 | 0 | 1 | 97 | 6.9 |
| 14 | ![]() R. Laryea Toronto FCAbroad | Average | Toronto FC MLS | DEF | 31 | 6 | 1 | 1 | 548 | 6.9 |
| 15 | ![]() J. Shaffelburg Los Angeles FCAbroad | — | Los Angeles FC MLS | FWD | 26 | 1 | 0 | 1 | 32 | 6.9 |
| 16 | ![]() N. Saliba AnderlechtAbroad | Average | Anderlecht Jupiler Pro League | MID | 22 | 27 | 2 | 1 | 1,750 | 6.9 |
| 17 | ![]() J. Pantemis Portland TimbersAbroad | Average | Portland Timbers MLS | GK | 29 | 6 | 0 | 0 | 544 | 6.9 |
| 18 | ![]() T. Buchanan VillarrealAbroad | Average | Villarreal La Liga | FWD | 27 | 27 | 6 | 1 | 1,532 | 6.8 |
| 19 | ![]() A. Davies Bayern MünchenAbroad | Average | Bayern München Bundesliga | DEF | 25 | 9 | 0 | 2 | 371 | 6.8 |
| 20 | ![]() R. Edwards Toronto FCAbroad | Average | Toronto FC MLS | DEF | 30 | 6 | 0 | 0 | 367 | 6.8 |
| 21 | ![]() D. Kerr Toronto FCAbroad | Average | Toronto FC MLS | FWD | 23 | 4 | 0 | 0 | 197 | 6.8 |
| 22 | ![]() L. Millar Hull CityAbroad | Average | Hull City Championship | FWD | 26 | 27 | 2 | 3 | 1,409 | 6.8 |
| 23 | ![]() T. Bair LausanneAbroad | Average | Lausanne Super League | FWD | 26 | 18 | 6 | 0 | 1,289 | 6.8 |
| 24 | ![]() L. De Fougerolles DenderAbroad | Average | Dender Jupiler Pro League | DEF | 20 | 23 | 0 | 1 | 1,460 | 6.8 |
| 25 | ![]() L. Kulenovic HeraclesAbroad | Average | Heracles Eredivisie | FWD | 26 | 25 | 5 | 3 | 1,338 | 6.8 |
| 26 | ![]() J. Nelson AustinAbroad | Average | Austin MLS | MID | 23 | 5 | 1 | 0 | 269 | 6.8 |
| 27 | ![]() Nikola Markovic DC UnitedAbroad | — | DC United MLS | DEF | 21 | 3 | 0 | 0 | 31 | 6.7 |
| 28 | ![]() S. Eustaquio FC PortoAbroad | Average | FC Porto Primeira Liga | MID | 29 | 8 | 0 | 0 | 184 | 6.7 |
| 29 | ![]() C. Brym NAC BredaAbroad | Average | NAC Breda Eredivisie | FWD | 27 | 22 | 2 | 4 | 1,414 | 6.7 |
| 30 | ![]() L. Cavallini PueblaAbroad | — | Puebla Liga MX | FWD | 33 | 1 | 0 | 0 | 27 | 6.7 |
| 31 | ![]() P. David Union St. GilloiseAbroad | Average | Union St. Gilloise Jupiler Pro League | FWD | 24 | 24 | 9 | 1 | 1,493 | 6.7 |
| 32 | ![]() J. Smith EspanyolAbroad | Average | Espanyol La Liga | MID | 23 | 5 | 0 | 0 | 210 | 6.7 |
| 33 | ![]() J. Knight Nashville SCAbroad | — | Nashville SC MLS | DEF | 23 | 1 | 0 | 0 | 10 | 6.7 |
| 34 | ![]() Z. Brault-Guillard FC LuganoAbroad | Average | FC Lugano Super League | DEF | 27 | 18 | 0 | 0 | 396 | 6.6 |
| 35 | ![]() M. Lumpungu NiceAbroad | Average | Nice Ligue 1 | DEF | 26 | 2 | 0 | 0 | 146 | 6.6 |
| 36 | ![]() J. Marshall-Rutty New York Red BullsAbroad | Average | New York Red Bulls MLS | DEF | 21 | 6 | 0 | 0 | 508 | 6.6 |
| 37 | ![]() C. Larin FeyenoordAbroad | Average | Feyenoord Eredivisie | FWD | 30 | 8 | 0 | 1 | 157 | 6.6 |
| 38 | ![]() S. Piette CF MontrealAbroad | Average | CF Montreal MLS | MID | 31 | 4 | 0 | 0 | 116 | 6.6 |
| 39 | ![]() S. Arfield FalkirkAbroad | Average | Falkirk Premiership | MID | 37 | 15 | 1 | 0 | 478 | 6.6 |
| 40 | ![]() J. Ivanisevic Istra 1961Abroad | Average | Istra 1961 HNL | DEF | 21 | 5 | 0 | 0 | 105 | 6.6 |
Showing top 40 of 81 players







































