Austria
Europe1 Elite FormMonitoring The Situation
40 of 333 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() R. Zulj Buriram UnitedAbroad | Elite | Buriram United Thai League 1 | FWD | 34 | 29 | 7 | 6 | 1,127 | 7.5 |
| 2 | ![]() D. Fitz Austria Vienna | Good | Austria Vienna Austrian Bundesliga | FWD | 26 | 3 | 1 | 1 | 270 | 7.4 |
| 3 | ![]() P. Pentz Bröndby IFAbroad | Good | Bröndby IF Superliga | GK | 29 | 28 | 0 | 0 | 2,505 | 7.3 |
| 4 | M M. Svoboda VeneziaAbroad | Good | Venezia Serie B | DEF | 27 | 28 | 3 | 2 | 2,442 | 7.3 |
| 5 | R R. Behounek Willem IIAbroad | Good | Willem II Eerste Divisie | DEF | 29 | 36 | 2 | 1 | 3,162 | 7.3 |
| 6 | ![]() Christian Zawieschitzky Red Bull Salzburg | Good | Red Bull Salzburg Austrian Bundesliga | GK | 19 | 1 | 0 | 0 | 90 | 7.3 |
| 7 | N N. Kristof SV ElversbergAbroad | Good | SV Elversberg 2. Bundesliga | GK | 26 | 31 | 0 | 0 | 2,790 | 7.2 |
| 8 | F F. Wiegele PlzenAbroad | Good | Plzen Czech Liga | GK | 25 | 17 | 0 | 0 | 1,516 | 7.2 |
| 9 | M M. Wober Werder BremenAbroad | — | Werder Bremen Bundesliga | DEF | 28 | 1 | 0 | 0 | 25 | 7.2 |
| 10 | ![]() S. Baidoo LensAbroad | Good | Lens Ligue 1 | DEF | 22 | 21 | 2 | 1 | 1,682 | 7.2 |
| 11 | ![]() L. Spendlhofer TSV Hartberg | Good | TSV Hartberg Austrian Bundesliga | DEF | 32 | 25 | 2 | 1 | 2,228 | 7.2 |
| 12 | ![]() D. Baumgartner Wolfsberger AC | Good | Wolfsberger AC Austrian Bundesliga | DEF | 29 | 23 | 1 | 1 | 2,009 | 7.2 |
| 13 | ![]() V. Muller WSG Wattens | Good | WSG Wattens Austrian Bundesliga | MID | 27 | 28 | 10 | 3 | 2,520 | 7.2 |
| 14 | L L. Greiml NAC BredaAbroad | Good | NAC Breda Eredivisie | DEF | 24 | 14 | 1 | 0 | 1,135 | 7.2 |
| 15 | G G. Trauner FeyenoordAbroad | — | Feyenoord Eredivisie | DEF | 34 | 2 | 0 | 0 | 64 | 7.2 |
| 16 | ![]() A. Helac TSV Hartberg | Good | TSV Hartberg Austrian Bundesliga | GK | 27 | 3 | 0 | 0 | 194 | 7.1 |
| 17 | J J. Wendlinger Almere City FCAbroad | Good | Almere City FC Eerste Divisie | GK | 25 | 30 | 0 | 1 | 2,645 | 7.1 |
| 18 | ![]() P. Estrada SCR Altach | Good | SCR Altach Austrian Bundesliga | DEF | 24 | 2 | 0 | 0 | 180 | 7.1 |
| 19 | ![]() Jannik Schuster Red Bull Salzburg | Good | Red Bull Salzburg Austrian Bundesliga | DEF | 20 | 18 | 1 | 0 | 1,527 | 7.1 |
| 20 | D D. Maresic Istra 1961Abroad | Good | Istra 1961 HNL | DEF | 26 | 20 | 1 | 0 | 1,708 | 7.1 |
| 21 | ![]() N. Polster Wolfsberger AC | Good | Wolfsberger AC Austrian Bundesliga | GK | 23 | 27 | 0 | 0 | 2,430 | 7.1 |
| 22 | ![]() P. Gartler Rapid Vienna | Good | Rapid Vienna Austrian Bundesliga | GK | 29 | 6 | 0 | 0 | 540 | 7.1 |
| 23 | ![]() D. Stojanovic SCR Altach | Good | SCR Altach Austrian Bundesliga | GK | 32 | 29 | 0 | 0 | 2,621 | 7.1 |
| 24 | ![]() T. Trummer Red Bull Salzburg | Good | Red Bull Salzburg Austrian Bundesliga | MID | 20 | 12 | 1 | 1 | 634 | 7.1 |
| 25 | ![]() P. Zulj Buriram UnitedAbroad | Good | Buriram United Thai League 1 | MID | 32 | 25 | 0 | 1 | 712 | 7.1 |
| 26 | ![]() M. Seidl Rapid Vienna | Good | Rapid Vienna Austrian Bundesliga | FWD | 25 | 27 | 4 | 6 | 2,118 | 7.1 |
| 27 | ![]() M. Große Ried | Good | Ried Austrian Bundesliga | FWD | 27 | 13 | 3 | 1 | 837 | 7.1 |
| 28 | ![]() P. Greil SCR Altach | Good | SCR Altach Austrian Bundesliga | MID | 29 | 26 | 10 | 2 | 2,104 | 7.1 |
| 29 | ![]() K. Wimmer Slovan BratislavaAbroad | Good | Slovan Bratislava Super Liga | DEF | 33 | 14 | 0 | 2 | 651 | 7.1 |
| 30 | C C. Klarer BirminghamAbroad | Good | Birmingham Championship | DEF | 25 | 43 | 3 | 0 | 3,874 | 7.1 |
| 31 | ![]() M. Hofmann Debreceni VSCAbroad | Good | Debreceni VSC NB I | DEF | 32 | 9 | 0 | 0 | 354 | 7.1 |
| 32 | ![]() M. Taferner WSG Wattens | Good | WSG Wattens Austrian Bundesliga | MID | 25 | 24 | 1 | 2 | 2,047 | 7.1 |
| 33 | ![]() E. Havel Lask Linz | Good | Lask Linz Austrian Bundesliga | FWD | 23 | 7 | 3 | 1 | 545 | 7.1 |
| 34 | F F. Daniliuc FC Basel 1893Abroad | Good | FC Basel 1893 Super League | DEF | 25 | 24 | 2 | 0 | 2,058 | 7.1 |
| 35 | ![]() N. Hedl Rapid Vienna | Good | Rapid Vienna Austrian Bundesliga | GK | 25 | 23 | 0 | 0 | 2,070 | 7.0 |
| 36 | ![]() R. Schifferl TSV 1860 MünchenAbroad | Good | TSV 1860 München 3. Liga | DEF | 26 | 19 | 0 | 0 | 988 | 7.0 |
| 37 | F F. Stolz RapidAbroad | Good | Rapid Liga I | GK | 25 | 7 | 0 | 0 | 630 | 7.0 |
| 38 | ![]() B. Zech SCR Altach | Good | SCR Altach Austrian Bundesliga | DEF | 35 | 26 | 0 | 0 | 2,338 | 7.0 |
| 39 | ![]() A. Schlager Red Bull Salzburg | Good | Red Bull Salzburg Austrian Bundesliga | GK | 30 | 28 | 0 | 0 | 2,520 | 7.0 |
| 40 | ![]() R. Schmid Werder BremenAbroad | Good | Werder Bremen Bundesliga | MID | 26 | 32 | 4 | 8 | 2,828 | 7.0 |
Showing top 40 of 333 players



























