38 of 38 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Va LillestromAbroad | Good | Lillestrom Eliteserien | FWD | 27 | 6 | 2 | 1 | 485 | 7.3 |
| 2 | ![]() Milson Al-JaziraAbroad | Good | Al-Jazira Pro League | MID | 26 | 8 | 1 | 0 | 316 | 7.1 |
| 3 | ![]() Inacio Miguel Kaizer ChiefsAbroad | Good | Kaizer Chiefs Premier Soccer League | DEF | 30 | 17 | 0 | 0 | 1,568 | 7.1 |
| 4 | ![]() Clinton Mata LyonAbroad | Good | Lyon Ligue 1 | DEF | 33 | 30 | 0 | 0 | 2,656 | 7.0 |
| 5 | ![]() Chico Banza Zamalek SCAbroad | Good | Zamalek SC Premier League | MID | 27 | 0 | 3 | 0 | 391 | 7.0 |
| 6 | ![]() Manuel Keliano AkhmatAbroad | Average | Akhmat Premier League | MID | 23 | 22 | 1 | 1 | 1,366 | 6.9 |
| 7 | B Beni GuimaraesAbroad | Average | Guimaraes Primeira Liga | MID | 24 | 27 | 1 | 1 | 2,073 | 6.9 |
| 8 | ![]() Capita Radomiak RadomAbroad | Average | Radomiak Radom Ekstraklasa | MID | 24 | 20 | 6 | 1 | 1,319 | 6.9 |
| 9 | ![]() Rui Modesto UdineseAbroad | Average | Udinese Serie A | MID | 26 | 3 | 0 | 1 | 116 | 6.9 |
| 10 | ![]() Maestro AlanyasporAbroad | Average | Alanyaspor Süper Lig | MID | 22 | 20 | 1 | 1 | 1,345 | 6.9 |
| 11 | L Loide Augusto RizesporAbroad | Average | Rizespor Süper Lig | MID | 26 | 19 | 3 | 2 | 1,089 | 6.9 |
| 12 | ![]() Egas Cacintura AkhmatAbroad | Average | Akhmat Premier League | MID | 28 | 26 | 9 | 3 | 2,188 | 6.9 |
| 13 | ![]() Jonathan Buatu GIL VicenteAbroad | Average | GIL Vicente Primeira Liga | DEF | 32 | 29 | 1 | 1 | 2,570 | 6.8 |
| 14 | ![]() Show KocaelisporAbroad | Average | Kocaelispor Süper Lig | MID | 27 | 28 | 0 | 0 | 2,147 | 6.8 |
| 15 | K Kialonda Gaspar LecceAbroad | Average | Lecce Serie A | DEF | 28 | 22 | 0 | 0 | 1,829 | 6.8 |
| 16 | Z Zini AEK Athens FCAbroad | Average | AEK Athens FC Super League 1 | FWD | 23 | 14 | 2 | 0 | 477 | 6.8 |
| 17 | ![]() Batxi FC KrasnodarAbroad | Average | FC Krasnodar Premier League | MID | 28 | 28 | 2 | 5 | 1,965 | 6.8 |
| 18 | ![]() Pedro Francisco FamalicaoAbroad | Average | Famalicao Primeira Liga | DEF | 21 | 17 | 0 | 0 | 1,186 | 6.8 |
| 19 | ![]() Gigli Ndefe SlováckoAbroad | Average | Slovácko Czech Liga | DEF | 32 | 29 | 0 | 1 | 2,270 | 6.8 |
| 20 | ![]() Fabio Abreu Beijing GuoanAbroad | Average | Beijing Guoan Super League | FWD | 33 | 5 | 2 | 0 | 405 | 6.8 |
| 21 | ![]() Nelson Luz Qingdao Youth IslandAbroad | Average | Qingdao Youth Island Super League | FWD | 28 | 7 | 0 | 1 | 543 | 6.8 |
| 22 | ![]() Alexandre Sola EstrelaAbroad | — | Estrela Primeira Liga | MID | 22 | 4 | 0 | 0 | 10 | 6.7 |
| 23 | ![]() Anderson Lucoqui Energie CottbusAbroad | Average | Energie Cottbus 3. Liga | DEF | 28 | 23 | 1 | 0 | 532 | 6.7 |
| 24 | E Elione Neto Hradec KrálovéAbroad | Average | Hradec Králové Czech Liga | MID | 20 | 7 | 0 | 0 | 167 | 6.7 |
| 25 | ![]() Teo Fernandes PharcoAbroad | — | Pharco Premier League | DEF | 23 | 2 | 0 | 0 | 59 | 6.6 |
| 26 | ![]() Depu Radomiak RadomAbroad | Average | Radomiak Radom Ekstraklasa | FWD | 26 | 9 | 1 | 0 | 191 | 6.6 |
| 27 | J Joao Gastao EstrelaAbroad | Average | Estrela Primeira Liga | FWD | 19 | 5 | 0 | 1 | 241 | 6.6 |
| 28 | N Nurio Fortuna Volos NFCAbroad | Average | Volos NFC Super League 1 | DEF | 31 | 17 | 1 | 3 | 1,253 | 6.6 |
| 29 | ![]() Bruno Paz OţelulAbroad | Average | Oţelul Liga I | MID | 28 | 15 | 0 | 0 | 470 | 6.5 |
| 30 | ![]() Lucas Joao NacionalAbroad | Average | Nacional Primeira Liga | FWD | 32 | 18 | 0 | 1 | 291 | 6.5 |
| 31 | ![]() Zito Luvumbo CagliariAbroad | Average | Cagliari Serie A | FWD | 24 | 12 | 0 | 0 | 335 | 6.5 |
| 32 | ![]() Kaly Casa PiaAbroad | Average | Casa Pia Primeira Liga | DEF | 22 | 10 | 0 | 0 | 812 | 6.5 |
| 33 | ![]() Dilson El GeishAbroad | Below Avg | El Geish Premier League | FWD | 29 | 6 | 0 | 1 | 147 | 6.4 |
| 34 | M M'Bala Nzola FiorentinaAbroad | Below Avg | Fiorentina Serie A | FWD | 29 | 3 | 0 | 0 | 107 | 6.4 |
| 35 | ![]() Bartolomeu Jacinto Quissanga BotafogoAbroad | Below Avg | Botafogo Brasileirão | DEF | 35 | 5 | 0 | 0 | 440 | 6.4 |
| 36 | ![]() Gelson Dala Al WakrahAbroad | Below Avg | Al Wakrah Stars League | FWD | 29 | 11 | 0 | 0 | 180 | 6.4 |
| 37 | ![]() Mabululu Al IttihadAbroad | Below Avg | Al Ittihad Premier League | MID | 33 | 10 | 0 | 0 | 373 | 6.4 |
| 38 | ![]() Miro Dinamo MakhachkalaAbroad | Below Avg | Dinamo Makhachkala Premier League | FWD | 23 | 18 | 1 | 0 | 868 | 6.3 |





























